|
|
|
Coca-Cola Football League Championship 2007-2008 Season Domestic Stats to 29-Jun-08 inclusive Distribution by Goals Against |
| 0 GA | | 1 GA | | 2 GA | | 3 GA | | 4+ GA |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| Barnsley | 7-5-0 | | 4-4-6 | | 3-3-5 | | 0-1-6 | | 0-0-2 |
| Blackpool | 7-4-0 | | 4-9-3 | | 0-5-5 | | 1-0-7 | | 0-0-1 |
| Bristol City | 10-5-0 | | 9-7-1 | | 1-2-7 | | 0-0-2 | | 0-0-2 |
| Burnley | 7-3-0 | | 6-6-2 | | 3-4-8 | | 0-1-5 | | 0-0-1 |
| Cardiff City | 9-4-0 | | 7-5-6 | | 0-4-4 | | 0-3-4 | | 0-0-0 |
| Charlton Athletic | 11-1-0 | | 5-10-4 | | 1-2-6 | | 0-0-4 | | 0-0-2 |
| Colchester United | 2-0-0 | | 3-10-6 | | 2-6-7 | | 0-1-4 | | 0-0-5 |
| Coventry City | 5-4-0 | | 8-7-5 | | 1-0-10 | | 0-0-2 | | 0-0-4 |
| Crystal Palace | 9-4-0 | | 8-11-6 | | 1-2-4 | | 0-0-1 | | 0-0-0 |
| Hull City | 14-1-0 | | 7-9-4 | | 0-2-5 | | 0-0-3 | | 0-0-1 |
| Ipswich Town | 8-4-0 | | 9-8-2 | | 1-3-6 | | 0-0-3 | | 0-0-2 |
| Leicester City | 10-7-0 | | 2-8-7 | | 0-1-7 | | 0-0-4 | | 0-0-0 |
| Norwich City | 9-3-0 | | 6-6-4 | | 0-1-12 | | 0-0-3 | | 0-0-2 |
| Plymouth Argyle | 11-3-0 | | 5-7-6 | | 1-3-6 | | 0-0-4 | | 0-0-0 |
| Preston North End | 8-5-0 | | 6-2-6 | | 1-4-10 | | 0-0-4 | | 0-0-0 |
| Queens Park Rangers | 8-6-0 | | 3-6-1 | | 3-3-8 | | 0-1-4 | | 0-0-3 |
| Scunthorpe United | 6-4-0 | | 3-6-5 | | 2-2-9 | | 0-1-7 | | 0-0-1 |
| Sheffield United | 11-4-0 | | 6-6-5 | | 0-4-4 | | 0-1-5 | | 0-0-0 |
| Sheffield Wednesday | 6-5-0 | | 7-6-6 | | 1-2-10 | | 0-0-2 | | 0-0-1 |
| Southampton | 7-3-0 | | 2-9-5 | | 4-3-4 | | 0-0-5 | | 0-0-4 |
| Stoke City | 5-6-0 | | 10-8-3 | | 6-1-2 | | 0-1-3 | | 0-0-1 |
| Watford | 9-4-0 | | 7-8-3 | | 2-4-3 | | 0-0-4 | | 0-0-2 |
| West Bromwich Albion | 11-3-0 | | 9-8-1 | | 2-0-5 | | 1-1-3 | | 0-0-2 |
| Wolverhampton Wndrs | 11-8-0 | | 5-6-3 | | 2-1-3 | | 0-1-5 | | 0-0-1 |
| x GA: | Record when conceding x Goals |
| The Championship Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|