|
|
|
Coca-Cola Football League Championship 2007-2008 Season Domestic Stats to 05-Jul-08 inclusive Points Lost when Winning |
| Team | Pld | Draw when Winning | Lose when Winning | Points Lost |
| 1 | Bristol City (4) | 46 | 2 | 1 | 7 |
| 2 | Hull City (3) | 46 | 2 | 1 | 7 |
| 3 | Barnsley (18) | 46 | 3 | 2 | 12 |
| 4 | Coventry City (21) | 46 | 5 | 1 | 13 |
| 5 | Leicester City (22) | 46 | 5 | 1 | 13 |
| 6 | Crystal Palace (5) | 46 | 7 | 0 | 14 |
| 7 | Ipswich Town (8) | 46 | 6 | 1 | 15 |
| 8 | Sheffield Wednesday (16) | 46 | 3 | 3 | 15 |
| 9 | Watford (6) | 46 | 8 | 0 | 16 |
| 10 | Norwich City (17) | 46 | 2 | 4 | 16 |
| 11 | West Bromwich Albion (1) | 46 | 4 | 3 | 17 |
| 12 | Stoke City (2) | 46 | 6 | 2 | 18 |
| 13 | Plymouth Argyle (10) | 46 | 5 | 3 | 19 |
| 14 | Burnley (13) | 46 | 7 | 2 | 20 |
| 15 | Charlton Athletic (11) | 46 | 7 | 2 | 20 |
| 16 | Preston North End (15) | 46 | 4 | 4 | 20 |
| 17 | Wolverhampton Wndrs (7) | 46 | 5 | 4 | 22 |
| 18 | Sheffield United (9) | 46 | 7 | 3 | 23 |
| 19 | Southampton (20) | 46 | 7 | 3 | 23 |
| 20 | Cardiff City (12) | 46 | 9 | 2 | 24 |
| 21 | Scunthorpe United (23) | 46 | 4 | 6 | 26 |
| 22 | Queens Park Rangers (14) | 46 | 5 | 6 | 28 |
| 23 | Blackpool (19) | 46 | 9 | 5 | 33 |
| 24 | Colchester United (24) | 46 | 10 | 7 | 41 |
| The Championship Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|