|
|
|
Coca-Cola Football League Championship 2007-2008 Season Domestic Stats to 29-Jun-08 inclusive Score First Table |
| Team | Pld | SF | | %SF |
| 1 | West Bromwich Albion | 46 | 25 | | 54.3% |
| 2 | Blackpool | 46 | 24 | | 52.1% |
| 3 | Charlton Athletic | 46 | 24 | | 52.1% |
| 4 | Hull City | 46 | 24 | | 52.1% |
| 5 | Sheffield United | 46 | 24 | | 52.1% |
| 6 | Stoke City | 46 | 24 | | 52.1% |
| 7 | Watford | 46 | 24 | | 52.1% |
| 8 | Burnley | 46 | 23 | | 50.0% |
| 9 | Cardiff City | 46 | 23 | | 50.0% |
| 10 | Queens Park Rangers | 46 | 23 | | 50.0% |
| 11 | Wolverhampton Wndrs | 46 | 23 | | 50.0% |
| 12 | Ipswich Town | 46 | 22 | | 47.8% |
| 13 | Plymouth Argyle | 46 | 22 | | 47.8% |
| 14 | Crystal Palace | 46 | 21 | | 45.6% |
| 15 | Bristol City | 46 | 20 | | 43.4% |
| 16 | Colchester United | 46 | 20 | | 43.4% |
| 17 | Preston North End | 46 | 20 | | 43.4% |
| 18 | Norwich City | 46 | 19 | | 41.3% |
| 19 | Southampton | 46 | 19 | | 41.3% |
| 20 | Barnsley | 46 | 18 | | 39.1% |
| 21 | Scunthorpe United | 46 | 18 | | 39.1% |
| 22 | Coventry City | 46 | 16 | | 34.7% |
| 23 | Leicester City | 46 | 16 | | 34.7% |
| 24 | Sheffield Wednesday | 46 | 12 | | 26.0% |
| Record when Scoring First |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Bristol City (4) | 20 | 18 | 1 | 1 | 36 | 12 | 24 | 1.80 | 0.60 | | 2.75 | 55 |
| 2 | Hull City (3) | 24 | 21 | 2 | 1 | 51 | 13 | 38 | 2.12 | 0.54 | | 2.70 | 65 |
| 3 | Watford (6) | 24 | 16 | 8 | 0 | 44 | 18 | 26 | 1.83 | 0.75 | | 2.33 | 56 |
| 4 | Crystal Palace (5) | 21 | 14 | 7 | 0 | 40 | 13 | 27 | 1.90 | 0.61 | | 2.33 | 49 |
| 5 | Barnsley (18) | 18 | 13 | 3 | 2 | 39 | 22 | 17 | 2.16 | 1.22 | | 2.33 | 42 |
| 6 | West Bromwich Albion (1) | 25 | 18 | 4 | 3 | 57 | 20 | 37 | 2.28 | 0.80 | | 2.32 | 58 |
| 7 | Ipswich Town (8) | 22 | 15 | 6 | 1 | 47 | 20 | 27 | 2.13 | 0.90 | | 2.31 | 51 |
| 8 | Leicester City (22) | 16 | 11 | 4 | 1 | 27 | 8 | 19 | 1.68 | 0.50 | | 2.31 | 37 |
| 9 | Plymouth Argyle (10) | 22 | 15 | 5 | 2 | 41 | 15 | 26 | 1.86 | 0.68 | | 2.27 | 50 |
| 10 | Stoke City (2) | 24 | 16 | 6 | 2 | 49 | 29 | 20 | 2.04 | 1.20 | | 2.25 | 54 |
| 11 | Coventry City (21) | 16 | 10 | 5 | 1 | 31 | 13 | 18 | 1.93 | 0.81 | | 2.18 | 35 |
| 12 | Wolverhampton Wndrs (7) | 23 | 15 | 5 | 3 | 37 | 18 | 19 | 1.60 | 0.78 | | 2.17 | 50 |
| 13 | Charlton Athletic (11) | 24 | 15 | 7 | 2 | 43 | 18 | 25 | 1.79 | 0.75 | | 2.16 | 52 |
| 14 | Norwich City (17) | 19 | 13 | 2 | 4 | 31 | 16 | 15 | 1.63 | 0.84 | | 2.15 | 41 |
| 15 | Burnley (13) | 23 | 14 | 7 | 2 | 41 | 25 | 16 | 1.78 | 1.08 | | 2.13 | 49 |
| 16 | Preston North End (15) | 20 | 13 | 3 | 4 | 34 | 17 | 17 | 1.70 | 0.85 | | 2.10 | 42 |
| 17 | Cardiff City (12) | 23 | 13 | 8 | 2 | 38 | 22 | 16 | 1.65 | 0.95 | | 2.04 | 47 |
| 18 | Sheffield United (9) | 24 | 14 | 7 | 3 | 41 | 23 | 18 | 1.70 | 0.95 | | 2.04 | 49 |
| 19 | Southampton (20) | 19 | 10 | 7 | 2 | 32 | 18 | 14 | 1.68 | 0.94 | | 1.94 | 37 |
| 20 | Blackpool (19) | 24 | 12 | 7 | 5 | 41 | 29 | 12 | 1.70 | 1.20 | | 1.79 | 43 |
| 21 | Queens Park Rangers (14) | 23 | 12 | 5 | 6 | 42 | 28 | 14 | 1.82 | 1.21 | | 1.78 | 41 |
| 22 | Sheffield Wednesday (16) | 12 | 6 | 3 | 3 | 20 | 12 | 8 | 1.66 | 1.00 | | 1.75 | 21 |
| 23 | Scunthorpe United (23) | 18 | 9 | 4 | 5 | 27 | 23 | 4 | 1.50 | 1.27 | | 1.72 | 31 |
| 24 | Colchester United (24) | 20 | 6 | 7 | 7 | 35 | 38 | -3 | 1.75 | 1.90 | | 1.25 | 25 |
| SF: | Score First | %SF: | Percentage of Matches when Scoring First |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| The Championship Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|