|
|
|
Barclays Premier League 2008-2009 Season Domestic Stats to 17-Jul-08 inclusive Distribution by Goals Against |
| 0 GA | | 1 GA | | 2 GA | | 3 GA | | 4+ GA |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| Arsenal | -- | | -- | | -- | | -- | | -- |
| Aston Villa | -- | | -- | | -- | | -- | | -- |
| Blackburn Rovers | -- | | -- | | -- | | -- | | -- |
| Bolton Wanderers | -- | | -- | | -- | | -- | | -- |
| Chelsea | -- | | -- | | -- | | -- | | -- |
| Everton | -- | | -- | | -- | | -- | | -- |
| Fulham | -- | | -- | | -- | | -- | | -- |
| Hull City | -- | | -- | | -- | | -- | | -- |
| Liverpool | -- | | -- | | -- | | -- | | -- |
| Manchester City | -- | | -- | | -- | | -- | | -- |
| Manchester United | -- | | -- | | -- | | -- | | -- |
| Middlesbrough | -- | | -- | | -- | | -- | | -- |
| Newcastle United | -- | | -- | | -- | | -- | | -- |
| Portsmouth | -- | | -- | | -- | | -- | | -- |
| Stoke City | -- | | -- | | -- | | -- | | -- |
| Sunderland | -- | | -- | | -- | | -- | | -- |
| Tottenham Hotspur | -- | | -- | | -- | | -- | | -- |
| West Bromwich Albion | -- | | -- | | -- | | -- | | -- |
| West Ham United | -- | | -- | | -- | | -- | | -- |
| Wigan Athletic | -- | | -- | | -- | | -- | | -- |
| x GA: | Record when conceding x Goals |
| English Premier League Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|