|
|
|
Barclays Premier League 2007-2008 Season Domestic Stats to 29-Jun-08 inclusive Distribution by Goals For |
| 0 GF | | 1 GF | | 2 GF | | 3 GF | | 4+ GF |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| Arsenal | 0-2-0 | | 5-7-3 | | 8-2-0 | | 8-0-0 | | 3-0-0 |
| Aston Villa | 0-1-5 | | 1-6-5 | | 8-3-0 | | 2-0-0 | | 5-2-0 |
| Birmingham City | 0-1-11 | | 1-7-6 | | 1-3-2 | | 4-0-0 | | 2-0-0 |
| Blackburn Rovers | 0-4-6 | | 4-7-3 | | 6-2-0 | | 3-0-1 | | 2-0-0 |
| Bolton Wanderers | 0-4-9 | | 4-6-8 | | 2-0-2 | | 2-0-0 | | 1-0-0 |
| Chelsea | 0-3-3 | | 9-5-0 | | 12-0-0 | | 1-0-0 | | 3-2-0 |
| Derby County | 0-2-20 | | 1-3-8 | | 0-3-1 | | 0-0-0 | | 0-0-0 |
| Everton | 0-3-7 | | 4-4-3 | | 9-1-1 | | 5-0-0 | | 1-0-0 |
| Fulham | 0-3-11 | | 2-5-7 | | 4-2-0 | | 2-2-0 | | 0-0-0 |
| Liverpool | 0-5-3 | | 3-5-1 | | 8-3-0 | | 6-0-0 | | 4-0-0 |
| Manchester City | 0-4-8 | | 5-4-4 | | 6-1-1 | | 3-1-0 | | 1-0-0 |
| Manchester United | 0-1-2 | | 7-3-3 | | 9-2-0 | | 2-0-0 | | 9-0-0 |
| Middlesbrough | 0-1-10 | | 5-8-4 | | 4-3-2 | | 0-0-0 | | 1-0-0 |
| Newcastle United | 0-3-9 | | 2-4-8 | | 3-3-0 | | 5-0-0 | | 1-0-0 |
| Portsmouth | 0-6-9 | | 4-2-4 | | 6-1-0 | | 3-0-0 | | 3-0-0 |
| Reading | 0-3-11 | | 3-3-8 | | 5-0-1 | | 1-0-0 | | 1-0-2 |
| Sunderland | 0-1-15 | | 3-3-5 | | 5-2-1 | | 3-0-0 | | 0-0-0 |
| Tottenham Hotspur | 0-1-4 | | 2-8-9 | | 3-1-1 | | 1-1-0 | | 5-2-0 |
| West Ham United | 0-1-12 | | 4-7-3 | | 5-2-0 | | 3-0-0 | | 1-0-0 |
| Wigan Athletic | 0-3-11 | | 5-7-6 | | 3-0-1 | | 1-0-0 | | 1-0-0 |
| x GF: | Record when scoring x Goals |
| English Premier League Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|