Scunthorpe United - 23rd, The Championship
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 7 | 8 | 8 | 31 | 33 | -2 | 1.34 | 1.43 | 1.26 | 29 | 22 |
| 23 | 4 | 5 | 14 | 15 | 36 | -21 | 0.65 | 1.56 | 0.73 | 17 | 23 |
| 46 | 11 | 13 | 22 | 46 | 69 | -23 | 1.00 | 1.50 | 1.00 | 46 | 23 |
|
|
| League Record 2006-2007 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 15 | 6 | 2 | 40 | 17 | 23 | 1.73 | 0.73 | 2.21 | 51 | 1 |
| 23 | 11 | 7 | 5 | 33 | 18 | 15 | 1.43 | 0.78 | 1.73 | 40 | 2 |
| 46 | 26 | 13 | 7 | 73 | 35 | 38 | 1.58 | 0.76 | 1.97 | 91 | 1 |
|
|
| The Championship |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 11-Aug-07 | A | Charlton Athletic | D | 1-1 | (0-0) | Iriekpen 69 | 23,151 |
| 2 | 18-Aug-07 | H | Burnley | W | 2-0 | (0-0) | Paterson 47; Goodwin 64 | 6,975 |
| 3 | 25-Aug-07 | A | Bristol City | L | 1-2 | (1-2) | Paterson 44 | 12,474 |
| 4 | 01-Sep-07 | H | Sheffield United | W | 3-2 | (1-0) | Crosby 37; Paterson 61; Sparrow 90 | 8,801 |
| 5 | 15-Sep-07 | A | Barnsley | L | 0-2 | (0-1) | | 11,230 |
| 6 | 18-Sep-07 | H | Preston North End | W | 2-1 | (1-1) | Crosby 24; Hayes 49 | 5,754 |
| 7 | 22-Sep-07 | H | West Bromwich Albion | L | 2-3 | (1-0) | Crosby 16p; Paterson 90 | 8,307 |
| 8 | 29-Sep-07 | A | Colchester United | W | 1-0 | (1-0) | Hayes 41 | 5,218 |
| 9 | 02-Oct-07 | A | Norwich City | D | 0-0 | (0-0) | | 23,176 |
| 10 | 06-Oct-07 | H | Watford | L | 1-3 | (1-1) | Forte 20 | 7,515 |
| 11 | 20-Oct-07 | H | Leicester City | D | 0-0 | (0-0) | | 6,006 |
| 12 | 23-Oct-07 | A | Sheffield Wednesday | W | 2-1 | (2-1) | Paterson 24, 40 | 21,557 |
| 13 | 27-Oct-07 | A | Cardiff City | D | 1-1 | (0-1) | Goodwin 55 | 11,850 |
| 14 | 03-Nov-07 | H | Crystal Palace | D | 0-0 | (0-0) | | 6,778 |
| 15 | 06-Nov-07 | H | Stoke City | L | 2-3 | (1-1) | Hayes 31; Goodwin 85 | 5,521 |
| 16 | 10-Nov-07 | A | Blackpool | L | 0-1 | (0-0) | | 8,051 |
| 17 | 24-Nov-07 | H | Hull City | L | 1-2 | (1-2) | Forte 45 | 8,633 |
| 18 | 27-Nov-07 | A | Coventry City | D | 1-1 | (0-0) | Cork 68 | 14,036 |
| 19 | 01-Dec-07 | A | Plymouth Argyle | L | 0-3 | (0-0) | | 10,520 |
| 20 | 03-Dec-07 | H | Blackpool | D | 1-1 | (1-0) | Butler 19 | 4,407 |
| 21 | 08-Dec-07 | H | Queens Park Rangers | D | 2-2 | (1-2) | Paterson 24; Forte 55 | 5,612 |
| 22 | 15-Dec-07 | A | Ipswich Town | L | 2-3 | (2-2) | Paterson 16, 33 | 19,306 |
| 23 | 22-Dec-07 | H | Norwich City | L | 0-1 | (0-0) | | 6,648 |
| 24 | 26-Dec-07 | A | Preston North End | W | 1-0 | (1-0) | Paterson 43 | 12,920 |
| 25 | 29-Dec-07 | A | West Bromwich Albion | L | 0-5 | (0-2) | | 25,238 |
| 26 | 01-Jan-08 | H | Barnsley | D | 2-2 | (1-0) | Morris 45; Youga 47 | 6,897 |
| 27 | 12-Jan-08 | A | Southampton | L | 0-1 | (0-1) | | 18,146 |
| 28 | 19-Jan-08 | H | Wolverhampton Wndrs | L | 0-2 | (0-1) | | 7,465 |
| 29 | 26-Jan-08 | A | Burnley | L | 0-2 | (0-2) | | 14,516 |
| 30 | 02-Feb-08 | H | Charlton Athletic | W | 1-0 | (0-0) | Paterson 63 | 6,084 |
| 31 | 09-Feb-08 | A | Sheffield United | D | 0-0 | (0-0) | | 25,668 |
| 32 | 12-Feb-08 | H | Bristol City | L | 0-1 | (0-0) | | 5,423 |
| 33 | 15-Feb-08 | A | Stoke City | L | 2-3 | (2-0) | Paterson 7; Hobbs 23 | 20,979 |
| 34 | 23-Feb-08 | H | Southampton | D | 1-1 | (1-0) | Crosby 41 | 6,035 |
| 35 | 01-Mar-08 | H | Coventry City | W | 2-1 | (1-1) | Paterson 15; Cork 66 | 5,866 |
| 36 | 08-Mar-08 | A | Hull City | L | 0-2 | (0-2) | | 20,906 |
| 37 | 11-Mar-08 | H | Plymouth Argyle | W | 1-0 | (0-0) | Morris 55 | 4,920 |
| 38 | 15-Mar-08 | A | Queens Park Rangers | L | 1-3 | (1-1) | McCann 8 | 14,499 |
| 39 | 18-Mar-08 | A | Wolverhampton Wndrs | L | 1-2 | (1-0) | Butler 5 | 21,628 |
| 40 | 22-Mar-08 | H | Ipswich Town | L | 1-2 | (0-1) | May 90 | 6,636 |
| 41 | 29-Mar-08 | A | Leicester City | L | 0-1 | (0-1) | | 22,165 |
| 42 | 05-Apr-08 | H | Sheffield Wednesday | D | 1-1 | (1-0) | Morris 18 | 7,425 |
| 43 | 12-Apr-08 | A | Crystal Palace | L | 0-2 | (0-2) | | 15,975 |
| 44 | 19-Apr-08 | H | Cardiff City | W | 3-2 | (0-1) | Hayes 53, 93p; Hurst 56 | 4,727 |
| 45 | 26-Apr-08 | A | Watford | W | 1-0 | (0-0) | Hayes 69 | 16,454 |
| 46 | 04-May-08 | H | Colchester United | D | 3-3 | (1-1) | Forte 15; Hayes 67, 82 | 5,554 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 05-Jan-08 | A | Preston North End | L | 0-1 | (0-0) | | 4,616 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 14-Aug-07 | H | Hartlepool United | L | 1-2 | (0-0) | Paterson 51 | 2,965 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 3 | 1 | 1 | 1 | 4 | 3 | 1 | 1.33 | 1.00 | 1.33 | 4 | 10 |
| 5 | 3 | 0 | 2 | 8 | 8 | 0 | 1.60 | 1.60 | 1.80 | 9 | 6 |
| 5 | 1 | 3 | 1 | 4 | 5 | -1 | 0.80 | 1.00 | 1.20 | 6 | 15 |
| 5 | 0 | 2 | 3 | 4 | 7 | -3 | 0.80 | 1.40 | 0.40 | 2 | 22 |
| 7 | 1 | 2 | 4 | 6 | 15 | -9 | 0.85 | 2.14 | 0.71 | 5 | 23 |
| 4 | 0 | 1 | 3 | 2 | 7 | -5 | 0.50 | 1.75 | 0.25 | 1 | 23 |
| 5 | 1 | 2 | 2 | 4 | 5 | -1 | 0.80 | 1.00 | 1.00 | 5 | 15 |
| 7 | 2 | 0 | 5 | 6 | 11 | -5 | 0.85 | 1.57 | 0.85 | 6 | 19 |
| 4 | 2 | 1 | 1 | 5 | 5 | 0 | 1.25 | 1.25 | 1.75 | 7 | 8 |
| 1 | 0 | 1 | 0 | 3 | 3 | 0 | 3.00 | 3.00 | 1.00 | 1 | 11 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 2 | 4 | 10 | 13 | -3 | 1.25 | 1.62 | 1.00 | 8 | 19 |
| 5 | 2 | 2 | 1 | 9 | 8 | 1 | 1.80 | 1.60 | 1.60 | 8 | 13 |
| 5 | 1 | 0 | 4 | 3 | 8 | -5 | 0.60 | 1.60 | 0.60 | 3 | 18 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2006-2007 | Team | 2006-2007 | Away | Pts |
| L 2-3 | - | West Bromwich Albion | - | L 0-5 | 0 |
| L 2-3 | - | Stoke City | - | L 2-3 | 0 |
| L 1-2 | - | Hull City | - | L 0-2 | 0 |
| L 0-1 | [1-0] | Bristol City | [0-1] | L 1-2 | 0 |
| D 0-0 | - | Crystal Palace | - | L 0-2 | 1 |
| L 1-3 | - | Watford | - | W 1-0 | 3 |
| L 0-2 | - | Wolverhampton Wndrs | - | L 1-2 | 0 |
| L 1-2 | - | Ipswich Town | - | L 2-3 | 0 |
| W 3-2 | - | Sheffield United | - | D 0-0 | 4 |
| W 1-0 | - | Plymouth Argyle | - | L 0-3 | 3 |
| W 1-0 | - | Charlton Athletic | - | D 1-1 | 4 |
| W 3-2 | - | Cardiff City | - | D 1-1 | 4 |
| W 2-0 | - | Burnley | - | L 0-2 | 3 |
| D 2-2 | - | Queens Park Rangers | - | L 1-3 | 1 |
| W 2-1 | - | Preston North End | - | W 1-0 | 6 |
| D 1-1 | - | Sheffield Wednesday | - | W 2-1 | 4 |
| L 0-1 | - | Norwich City | - | D 0-0 | 1 |
| D 2-2 | - | Barnsley | - | L 0-2 | 1 |
| D 1-1 | [1-3] | Blackpool | [1-3] | L 0-1 | 1 |
| D 1-1 | - | Southampton | - | L 0-1 | 1 |
| W 2-1 | - | Coventry City | - | D 1-1 | 4 |
| D 0-0 | - | Leicester City | - | L 0-1 | 1 |
| | Scunthorpe United | | | |
| D 3-3 | - | Colchester United | - | W 1-0 | 4 |
|
|
| Leading Scorers |
League Cup |
| Paterson | | 14 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Hayes | | 8 | |  |  |  |  |  |  |  |  |
| Crosby | | 4 | |  |  |  |  |
| Forte | | 4 | |  |  |  |  |
| Goodwin | | 3 | |  |  |  |
| Morris | | 3 | |  |  |  |
| Butler | | 2 | |  |  |
| Cork | | 2 | |  |  |
| Hobbs | | 1 | |  |
| Hurst | | 1 | |  |
| Iriekpen | | 1 | |  |
| May | | 1 | |  |
| McCann | | 1 | |  |
| Sparrow | | 1 | |  |
| Youga | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 4 | 5 | 5 | 1 | | 1 |
| 1 | 5 | 6 | 4 | 2 | | |
| 2 | 1 | 3 | 2 | 4 | | |
| 3 | | | 2 | 1 | | |
|
 | 0 | 1 | 2 |
| 0 | | 1 | |
| 1 | | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 24 | 5 | 4 | 15 | 24 | 44 | -20 | 1.00 | 1.83 | 0.79 | 19 | 21 |
| 22 | 6 | 9 | 7 | 22 | 25 | -3 | 1.00 | 1.13 | 1.22 | 27 | 18 |
| 46 | 11 | 21 | 14 | 24 | 30 | -6 | 0.52 | 0.65 | 1.17 | 54 | 18 |
| 46 | 9 | 19 | 18 | 22 | 39 | -17 | 0.47 | 0.84 | 1.00 | 46 | 22 |
| 11 | 4 | 4 | 3 | 17 | 16 | 1 | 1.54 | 1.45 | 1.45 | 16 | 24 |
| 21 | 6 | 7 | 8 | 20 | 25 | -5 | 0.95 | 1.19 | 1.19 | 25 | 14 |
| 14 | 1 | 2 | 11 | 9 | 28 | -19 | 0.64 | 2.00 | 0.35 | 5 | 16 |
|