|
|
|
Spanish Primera Liga 2007-2008 Season Domestic Stats to 15-Jul-08 inclusive Record for April |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Deportivo (8) | 4 | 4 | 0 | 0 | 9 | 1 | 8 | 2.25 | 0.25 | | 3.00 | 12 |
| 2 | Real Madrid (1) | 4 | 3 | 1 | 0 | 7 | 1 | 6 | 1.75 | 0.25 | | 2.50 | 10 |
| 3 | Real Mallorca (7) | 4 | 2 | 1 | 1 | 10 | 6 | 4 | 2.50 | 1.50 | | 1.75 | 7 |
| 4 | Real Valladolid (15) | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 1.25 | 0.75 | | 1.75 | 7 |
| 5 | Sevilla FC (4) | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 1.50 | 1.50 | | 1.75 | 7 |
| 6 | Recreativo Huelva (16) | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 1.25 | 1.25 | | 1.75 | 7 |
| 7 | Real Betis (14) | 4 | 2 | 0 | 2 | 6 | 3 | 3 | 1.50 | 0.75 | | 1.50 | 6 |
| 8 | Almeria (9) | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 2.00 | 2.00 | | 1.50 | 6 |
| 9 | Villarreal (2) | 4 | 2 | 0 | 2 | 3 | 3 | 0 | 0.75 | 0.75 | | 1.50 | 6 |
| 10 | Athletic Bilbao (11) | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 1.50 | 1.75 | | 1.50 | 6 |
| 11 | Levante (20) | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 1.00 | 1.50 | | 1.50 | 6 |
| 12 | Atletico Madrid (5) | 4 | 1 | 2 | 1 | 9 | 8 | 1 | 2.25 | 2.00 | | 1.25 | 5 |
| 13 | Real Zaragoza (18) | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 1.00 | 1.00 | | 1.25 | 5 |
| 14 | Murcia (19) | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 0.50 | 1.25 | | 1.00 | 4 |
| 15 | Barcelona (3) | 4 | 0 | 3 | 1 | 2 | 4 | -2 | 0.50 | 1.00 | | 0.75 | 3 |
| 16 | Getafe (13) | 4 | 0 | 3 | 1 | 2 | 4 | -2 | 0.50 | 1.00 | | 0.75 | 3 |
| 17 | Valencia (10) | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 1.25 | 2.00 | | 0.75 | 3 |
| 18 | Osasuna (17) | 4 | 1 | 0 | 3 | 1 | 5 | -4 | 0.25 | 1.25 | | 0.75 | 3 |
| 19 | Racing Santander (6) | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 1.00 | 2.25 | | 0.75 | 3 |
| 20 | Espanyol (12) | 4 | 0 | 2 | 2 | 1 | 3 | -2 | 0.25 | 0.75 | | 0.50 | 2 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| Spanish Primera Liga Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|