|
|
|
German Bundesliga Season Domestic Stats to 17-Aug-08 inclusive Points Gained when Losing |
| Team | Pld | Win when Losing | Draw when Losing | Points Gained |
| 1 | Wolfsburg (6) | 1 | 1 | 0 | 3 |
| 2 | Arminia Bielefeld (8) | 1 | 0 | 1 | 1 |
| 3 | Hamburg (10) | 1 | 0 | 1 | 1 |
| 4 | Bayer Leverkusen (12) | 1 | 0 | 0 | 0 |
| 5 | Bayern Munich (9) | 1 | 0 | 0 | 0 |
| 6 | Bochum (14) | 1 | 0 | 0 | 0 |
| 7 | Borussia Dortmund (5) | 1 | 0 | 0 | 0 |
| 8 | Borussia Mönchengladbach (15) | 1 | 0 | 0 | 0 |
| 9 | Energie Cottbus (17) | 1 | 0 | 0 | 0 |
| 10 | Eintracht Frankfurt (16) | 1 | 0 | 0 | 0 |
| 11 | FC Koln (13) | 1 | 0 | 0 | 0 |
| 12 | Hannover 96 (18) | 1 | 0 | 0 | 0 |
| 13 | Hertha Berlin (4) | 1 | 0 | 0 | 0 |
| 14 | 1899 Hoffenheim (1) | 1 | 0 | 0 | 0 |
| 15 | Karlsruhe (7) | 1 | 0 | 0 | 0 |
| 16 | Schalke 04 (2) | 1 | 0 | 0 | 0 |
| 17 | Stuttgart (3) | 1 | 0 | 0 | 0 |
| 18 | Werder Bremen (11) | 1 | 0 | 0 | 0 |
| German Bundesliga Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|