|
|
|
German Bundesliga Season Domestic Stats to 20-Jul-08 inclusive Points Lost when Winning |
| Team | Pld | Draw when Winning | Lose when Winning | Points Lost |
| 1 | Arminia Bielefeld (1) | | | | 0 |
| 2 | Bayer Leverkusen (2) | | | | 0 |
| 3 | Bayern Munich (3) | | | | 0 |
| 4 | Bochum (4) | | | | 0 |
| 5 | Borussia Dortmund (5) | | | | 0 |
| 6 | Borussia Mönchengladbach (6) | | | | 0 |
| 7 | Energie Cottbus (7) | | | | 0 |
| 8 | Eintracht Frankfurt (8) | | | | 0 |
| 9 | FC Koln (9) | | | | 0 |
| 10 | Hamburg (10) | | | | 0 |
| 11 | Hannover 96 (11) | | | | 0 |
| 12 | Hertha Berlin (12) | | | | 0 |
| 13 | 1899 Hoffenheim (13) | | | | 0 |
| 14 | Karlsruhe (14) | | | | 0 |
| 15 | Schalke 04 (15) | | | | 0 |
| 16 | Stuttgart (16) | | | | 0 |
| 17 | Werder Bremen (17) | | | | 0 |
| 18 | Wolfsburg (18) | | | | 0 |
| German Bundesliga Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|