Home
Main Index
 
League Tables
League Fixtures
League Results
Top Scorers
Club Stats
Interactive Stats
Champions League
UEFA Cup
Domestic Cups
 
EURO 2008
International Teams

Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Away Averages per Season
Minimum 5 seasons
(3pts for a Win)

TeamSnsWpSDpSLpSFpSApSPpS
1Wigan Athletic24 6.2 7.2 9.4 26.7 33.7 25.8
2Wimbledon25 6.3 6.0 8.7 25.2 32.2 24.9
3Liverpool98 6.4 5.3 8.2 26.0 30.3 24.6
4Manchester United99 6.4 5.2 8.3 27.9 33.2 24.5
5Macclesfield Town5 5.8 6.8 10.4 23.6 33.0 24.2
6Wycombe Wanderers9 5.4 7.4 9.8 23.3 32.8 23.7
7Peterborough United42 5.5 6.9 10.4 25.9 36.3 23.7
8Arsenal98 6.0 5.2 8.6 25.7 32.0 23.4
9Barnet11 5.8 5.9 10.5 23.7 35.4 23.3
10Ipswich Town57 5.7 5.8 9.9 25.0 35.5 22.9
11Leeds United75 5.6 5.6 9.6 24.5 34.6 22.5
12Tottenham Hotspur83 5.6 5.3 9.5 25.4 33.6 22.4
13Scarborough13 5.6 5.5 11.0 25.0 37.1 22.3
14Huddersfield Town81 5.4 5.8 10.1 25.6 36.7 22.2
15Millwall75 5.4 5.9 10.5 24.2 36.9 22.1
16Scunthorpe United52 5.3 5.8 11.3 24.5 38.1 21.9
17Chelsea86 5.4 5.5 9.5 25.0 35.4 21.9
18Brentford75 5.3 5.7 11.1 24.7 37.8 21.9
19Rotherham United70 5.5 5.1 11.1 26.2 40.6 21.8
20Watford75 5.3 5.8 10.8 24.5 37.2 21.7
21Brighton & Hove Albion75 5.3 5.7 10.9 23.6 36.5 21.6
22Reading75 5.1 6.1 11.0 25.4 39.6 21.5
23Cambridge United32 4.9 6.4 11.2 23.2 37.1 21.3
24Hull City86 5.2 5.6 10.6 23.2 37.0 21.2
25AFC Bournemouth72 5.1 5.7 11.5 23.2 37.6 21.2
26Colchester United50 5.0 6.1 11.7 25.1 41.0 21.2
27Queens Park Rangers75 5.1 5.4 10.7 24.0 36.6 21.0
28Plymouth Argyle75 5.0 5.7 11.1 24.7 38.2 20.9
29Crystal Palace75 5.0 5.7 10.8 23.7 37.9 20.8
TeamSnsWpSDpSLpSFpSApSPpS
30Fulham84 5.1 5.2 10.7 23.9 36.8 20.8
31Aston Villa103 5.3 4.7 9.5 24.9 34.9 20.8
32West Bromwich Albion103 5.2 4.9 9.8 24.4 35.9 20.8
33Bradford City88 5.0 5.6 11.0 23.7 37.7 20.7
34Manchester City99 5.1 5.2 9.7 25.1 35.6 20.6
35Everton103 5.2 4.8 9.4 23.8 33.8 20.6
36Tranmere Rovers74 4.9 5.7 11.6 22.8 39.1 20.5
37Sheffield United99 5.1 4.9 10.2 24.7 37.3 20.5
38Bristol City90 4.9 5.5 10.7 23.4 37.4 20.4
39Sunderland101 5.1 4.8 10.0 24.8 36.2 20.4
40Portsmouth75 4.9 5.6 11.0 24.7 39.1 20.4
41Chesterfield84 4.9 5.5 11.1 22.7 37.1 20.3
42Wolverhampton Wanderers103 5.1 4.7 10.1 25.0 37.3 20.3
43Northampton Town75 5.0 5.1 11.9 24.9 40.7 20.3
44Newcastle United98 5.0 5.0 10.0 23.8 34.9 20.2
45Mansfield Town64 4.7 5.7 11.9 24.4 40.3 20.1
46Shrewsbury Town52 4.6 6.0 11.9 23.5 39.0 20.0
47West Ham United76 4.9 5.0 10.7 23.7 37.4 20.0
48Bristol Rovers75 4.9 5.3 11.7 24.1 39.6 20.0
49York City66 4.8 5.5 12.0 25.5 41.8 20.0
50Blackpool94 4.9 5.0 10.8 23.7 37.6 19.9
51Nottingham Forest99 4.9 5.1 10.0 23.7 35.6 19.9
52Cardiff City75 4.7 5.5 11.1 22.9 39.0 19.9
53Norwich City75 4.8 5.4 11.1 23.4 38.2 19.8
54Preston North End103 4.9 5.0 10.2 23.0 34.8 19.8
55Wrexham74 4.7 5.5 11.8 24.3 40.5 19.8
56Charlton Athletic74 4.8 5.2 11.1 24.1 39.3 19.7
57Doncaster Rovers72 4.8 5.1 11.8 24.0 42.0 19.6
58Southend United75 4.7 5.3 12.2 24.2 42.0 19.6
59Birmingham City99 4.8 5.0 10.4 22.8 35.7 19.6
TeamSnsWpSDpSLpSFpSApSPpS
60Oxford United40 4.5 6.1 11.7 22.0 35.7 19.6
61Swindon Town75 4.5 5.9 11.6 23.4 40.4 19.5
62Luton Town78 4.7 5.3 11.0 23.0 37.7 19.5
63Notts County103 4.8 4.8 10.6 22.5 37.2 19.4
64Blackburn Rovers103 4.7 5.1 10.0 23.0 36.4 19.4
65Torquay United68 4.5 5.7 12.1 22.4 41.8 19.3
66Leicester City97 4.7 5.1 10.4 23.5 38.1 19.3
67Bury97 4.8 4.8 11.3 23.2 37.8 19.3
68Gillingham70 4.4 5.8 12.0 22.6 40.5 19.2
69Hereford United26 4.3 6.1 12.0 21.6 36.9 19.2
70Gateshead34 4.6 5.4 11.5 24.0 43.5 19.2
71Burnley103 4.8 4.8 10.5 22.7 37.6 19.2
72Oldham Athletic84 4.5 5.5 11.5 22.5 38.5 19.2
73Bolton Wanderers103 4.7 5.0 10.2 23.1 36.0 19.2
74Middlesbrough92 4.7 5.0 10.7 23.7 37.9 19.2
75Derby County103 4.7 5.0 10.0 22.5 35.5 19.1
76Sheffield Wednesday99 4.6 5.1 10.3 23.2 36.4 19.0
77Chester City63 4.4 5.6 12.3 23.7 41.2 19.0
78Carlisle United67 4.5 5.1 12.1 23.0 41.1 18.9
79Southampton75 4.4 5.4 11.0 22.3 37.4 18.7
80Walsall82 4.6 4.6 12.1 23.1 41.5 18.7
81Grimsby Town98 4.7 4.3 11.7 22.9 40.2 18.6
82Coventry City76 4.3 5.6 11.1 22.2 38.4 18.6
83Stockport County90 4.5 5.1 12.1 21.9 40.1 18.6
84Darlington73 4.4 5.1 12.6 23.5 43.2 18.5
85Aldershot52 4.3 5.4 12.8 24.0 45.3 18.4
86Lincoln City95 4.4 4.9 11.4 22.9 40.8 18.4
87Port Vale89 4.3 5.4 11.6 21.5 39.2 18.3
88Bradford Park Avenue51 4.5 4.6 12.2 24.3 44.0 18.3
89Stoke City95 4.4 4.9 10.8 20.7 37.0 18.3
TeamSnsWpSDpSLpSFpSApSPpS
90Barnsley93 4.3 5.3 11.6 21.9 40.2 18.3
91Workington26 4.2 5.5 13.1 22.3 44.4 18.3
92Swansea City75 4.3 5.2 12.2 22.2 42.3 18.2
93Rochdale74 4.1 5.5 12.4 22.8 43.4 18.1
94Crewe Alexandra78 4.4 4.7 12.6 22.3 43.4 18.0
95Exeter City75 3.9 5.7 12.5 22.0 42.2 17.7
96Halifax Town69 3.8 5.5 12.8 21.7 44.0 17.2
97Leyton Orient86 3.9 5.3 12.2 20.0 39.2 17.0
98Newport County60 4.0 4.7 13.5 23.6 48.7 16.9
99Hartlepool United74 4.0 4.5 13.7 21.3 46.0 16.6
100Southport51 3.6 5.2 13.1 21.6 44.5 16.0
101Barrow44 3.8 3.9 14.1 21.7 49.5 15.4
102Nelson10 4.1 2.9 13.6 22.6 52.7 15.2
103Accrington Stanley33 3.7 3.9 13.8 23.4 51.6 15.1
104Rotherham County6 4.0 2.6 14.3 16.8 42.5 14.6
105Leeds City10 3.6 3.6 11.8 20.6 39.8 14.4
106Aberdare Athletic6 3.3 4.0 13.6 18.0 43.5 14.0
107New Brighton21 3.1 4.1 13.7 19.6 48.1 13.5
108Wigan Borough10 2.8 4.7 13.1 20.6 48.7 13.1
109Ashington8 2.8 4.2 13.3 20.0 51.1 12.8
110Glossop North End17 2.7 4.1 11.3 16.3 39.5 12.2
111Durham City7 2.5 2.8 15.0 17.8 52.2 10.5
112Burton Swifts5 2.8 1.6 9.6 18.0 40.4 10.0
113Gainsborough Trinity16 2.0 3.4 12.1 14.7 44.8 9.6
114Merthyr Town10 1.2 5.8 14.0 14.9 51.4 9.4
115Accrington5 1.4 3.4 7.4 19.0 39.6 7.6
116Burton United10 1.7 2.1 13.4 12.6 46.0 7.2
117Darwen8 1.7 1.5 11.2 12.8 40.2 6.7
118Loughborough5 1.2 1.0 13.6 8.6 58.6 4.6


• Sns:Seasons• WpS:Average Wins per Season
• DpS:Average Draws per Season• LpS:Average Losses per Season
• FpS:Average Goals For per Season• ApS:Average Goals Against per Season
• PpS:Average Points per Season• Avg Pos:Average Season Position