Home
Main Index
 
League Tables
League Fixtures
League Results
Top Scorers
Club Stats
Interactive Stats
Champions League
UEFA Cup
Domestic Cups
 
EURO 2008
International Teams

Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Average Goals Against Table
Minimum 5 seasons
(3pts for a Win)

TeamSns%W%D%LGFAGAAPpG
1Wycombe Wanderers9 35.3% 30.0% 34.6% 1.22 1.20 1.36
2Macclesfield Town5 35.2% 26.5% 38.2% 1.14 1.22 1.32
3Wigan Athletic24 40.0% 27.0% 32.8% 1.39 1.24 1.47
4Liverpool98 46.9% 24.2% 28.7% 1.71 1.26 1.65
5Arsenal98 44.2% 25.0% 30.7% 1.64 1.29 1.57
6Leeds United75 41.7% 26.1% 32.0% 1.50 1.31 1.51
7Manchester United99 45.8% 24.4% 29.6% 1.70 1.31 1.62
8Peterborough United42 37.9% 28.3% 33.6% 1.44 1.32 1.42
9Millwall75 39.6% 26.2% 34.1% 1.44 1.33 1.45
10AFC Bournemouth72 37.1% 26.4% 36.4% 1.36 1.33 1.37
11Hereford United26 32.1% 27.9% 39.9% 1.20 1.33 1.24
12Wimbledon25 37.9% 29.0% 32.9% 1.40 1.33 1.42
13Barnet11 36.9% 26.3% 36.7% 1.34 1.34 1.37
14Oxford United40 33.4% 27.7% 38.8% 1.27 1.34 1.27
15Huddersfield Town81 38.5% 26.0% 35.3% 1.42 1.34 1.41
16Brighton & Hove Albion75 39.4% 25.2% 35.3% 1.45 1.36 1.43
17Ipswich Town57 40.8% 24.5% 34.5% 1.48 1.37 1.47
18Hull City86 37.6% 26.3% 35.9% 1.43 1.37 1.39
19Queens Park Rangers75 38.7% 25.8% 35.4% 1.47 1.37 1.42
20Chesterfield84 38.5% 24.3% 37.0% 1.42 1.37 1.40
21Bristol City90 38.5% 25.6% 35.7% 1.44 1.38 1.41
22Cambridge United32 34.4% 27.6% 37.8% 1.30 1.38 1.31
23Brentford75 38.4% 25.4% 36.1% 1.44 1.39 1.40
24Plymouth Argyle75 38.6% 25.8% 35.4% 1.48 1.39 1.41
25Scunthorpe United52 35.9% 27.4% 36.6% 1.37 1.39 1.35
26Watford75 37.3% 25.9% 36.6% 1.42 1.39 1.38
27Reading75 40.0% 24.9% 34.9% 1.51 1.40 1.45
28Shrewsbury Town52 34.5% 27.2% 38.2% 1.34 1.41 1.30
29Tottenham Hotspur83 41.3% 24.6% 34.0% 1.63 1.41 1.48
TeamSns%W%D%LGFAGAAPpG
30Crystal Palace75 36.5% 26.8% 36.5% 1.40 1.41 1.36
31Everton103 40.9% 24.6% 34.3% 1.60 1.42 1.47
32Fulham84 37.7% 25.0% 37.1% 1.47 1.42 1.38
33Preston North End103 39.0% 24.8% 36.1% 1.50 1.42 1.41
34Gillingham70 35.4% 26.4% 38.1% 1.33 1.42 1.32
35Stoke City95 36.8% 24.6% 38.4% 1.38 1.42 1.35
36Newcastle United98 41.3% 23.1% 35.5% 1.60 1.42 1.47
37Birmingham City99 37.9% 24.6% 37.4% 1.46 1.43 1.38
38Sunderland101 40.9% 24.3% 34.6% 1.59 1.43 1.47
39Port Vale89 35.5% 25.9% 38.4% 1.36 1.43 1.32
40Bradford City88 36.8% 25.5% 37.5% 1.43 1.43 1.36
41Chelsea86 38.7% 26.5% 34.7% 1.50 1.43 1.42
42Bolton Wanderers103 39.2% 23.8% 36.9% 1.51 1.44 1.41
43Norwich City75 36.3% 27.0% 36.5% 1.41 1.44 1.36
44Scarborough13 33.9% 26.8% 39.2% 1.30 1.44 1.28
45Leyton Orient86 33.5% 25.6% 40.7% 1.27 1.44 1.26
46Nottingham Forest99 37.4% 25.1% 37.3% 1.45 1.44 1.37
47Swindon Town75 37.0% 26.1% 36.8% 1.44 1.45 1.37
48Stockport County90 36.6% 24.3% 39.0% 1.40 1.45 1.34
49Luton Town78 38.0% 25.1% 36.7% 1.52 1.45 1.39
50Aston Villa103 42.2% 23.1% 34.5% 1.66 1.45 1.49
51Southend United75 36.9% 24.6% 38.3% 1.42 1.45 1.35
52Bristol Rovers75 37.4% 25.4% 37.1% 1.46 1.45 1.37
53Sheffield Wednesday99 38.8% 24.8% 36.3% 1.51 1.46 1.41
54Colchester United50 36.4% 26.5% 37.0% 1.42 1.46 1.35
55Coventry City76 35.6% 25.8% 38.4% 1.41 1.46 1.32
56Southampton75 37.7% 25.6% 36.6% 1.50 1.46 1.38
57Tranmere Rovers74 37.8% 24.4% 37.7% 1.49 1.46 1.37
58Manchester City99 40.7% 24.2% 35.0% 1.63 1.46 1.46
59Middlesbrough92 37.9% 24.4% 37.6% 1.51 1.46 1.38
TeamSns%W%D%LGFAGAAPpG
60Bury97 37.3% 24.0% 38.6% 1.45 1.46 1.36
61Blackpool94 36.9% 24.8% 38.2% 1.45 1.46 1.35
62Portsmouth75 36.3% 26.0% 37.5% 1.45 1.46 1.35
63Wrexham74 37.4% 25.0% 37.5% 1.48 1.46 1.37
64Oldham Athletic84 36.6% 25.5% 37.8% 1.44 1.46 1.35
65Northampton Town75 38.1% 23.3% 38.4% 1.48 1.46 1.37
66Sheffield United99 39.6% 24.5% 35.7% 1.55 1.47 1.43
67Mansfield Town64 36.6% 25.7% 37.5% 1.47 1.47 1.35
68Cardiff City75 36.1% 25.6% 38.1% 1.37 1.47 1.34
69Notts County103 37.2% 24.5% 38.2% 1.44 1.47 1.36
70West Bromwich Albion103 38.9% 24.4% 36.5% 1.55 1.47 1.41
71Chester City63 34.4% 25.3% 40.1% 1.39 1.47 1.28
72Rotherham County6 32.5% 21.0% 46.4% 1.09 1.48 1.18
73Burnley103 39.0% 24.0% 36.9% 1.49 1.48 1.41
74West Ham United76 38.1% 24.6% 37.2% 1.51 1.48 1.38
75Wolverhampton Wanderers103 40.7% 23.0% 36.2% 1.63 1.48 1.45
76Rotherham United70 38.1% 24.6% 37.1% 1.51 1.48 1.39
77Blackburn Rovers103 39.3% 24.4% 36.1% 1.55 1.49 1.42
78Derby County103 39.1% 24.0% 36.7% 1.56 1.49 1.41
79York City66 34.9% 25.1% 39.8% 1.42 1.49 1.30
80Barnsley93 36.2% 25.3% 38.3% 1.41 1.49 1.34
81Grimsby Town98 38.1% 22.6% 39.1% 1.45 1.49 1.37
82Swansea City75 36.5% 24.2% 39.1% 1.40 1.50 1.33
83Workington26 32.2% 25.9% 41.7% 1.27 1.51 1.22
84Carlisle United67 35.6% 24.3% 40.0% 1.41 1.52 1.31
85Torquay United68 34.6% 25.7% 39.5% 1.36 1.52 1.29
86Exeter City75 33.1% 26.0% 40.8% 1.33 1.52 1.25
87Doncaster Rovers72 35.4% 24.6% 39.9% 1.39 1.52 1.30
88Charlton Athletic74 36.4% 25.1% 38.3% 1.45 1.53 1.34
89Walsall82 35.8% 24.0% 40.1% 1.46 1.54 1.31
TeamSns%W%D%LGFAGAAPpG
90Aldershot52 33.6% 25.7% 40.5% 1.37 1.54 1.26
91Leicester City97 36.8% 25.3% 37.7% 1.51 1.55 1.35
92Rochdale74 33.3% 25.6% 41.0% 1.35 1.55 1.25
93Lincoln City95 36.0% 23.8% 40.1% 1.47 1.55 1.32
94Halifax Town69 31.5% 25.7% 42.7% 1.26 1.57 1.20
95Southport51 32.8% 25.9% 41.2% 1.34 1.57 1.24
96Darlington73 34.0% 24.3% 41.6% 1.41 1.57 1.26
97Gateshead34 38.1% 24.6% 37.2% 1.56 1.59 1.39
98Crewe Alexandra78 34.3% 23.0% 42.5% 1.37 1.61 1.26
99Hartlepool United74 33.3% 22.7% 43.8% 1.32 1.62 1.22
100Leeds City10 36.8% 20.2% 42.8% 1.51 1.62 1.30
101Bradford Park Avenue51 38.2% 21.7% 40.0% 1.60 1.63 1.36
102Aberdare Athletic6 30.9% 23.4% 45.6% 1.32 1.63 1.16
103Glossop North End17 31.8% 22.0% 46.1% 1.34 1.66 1.17
104Newport County60 33.2% 23.3% 43.3% 1.38 1.70 1.23
105Wigan Borough10 35.1% 22.8% 41.9% 1.54 1.71 1.28
106New Brighton21 32.4% 21.1% 46.3% 1.34 1.72 1.18
107Barrow44 32.4% 21.5% 46.0% 1.35 1.74 1.18
108Gainsborough Trinity16 31.0% 20.9% 48.0% 1.27 1.82 1.14
109Durham City7 33.2% 18.8% 47.9% 1.37 1.84 1.18
110Merthyr Town10 27.3% 25.2% 47.3% 1.24 1.85 1.07
111Accrington Stanley33 35.8% 18.6% 45.4% 1.55 1.85 1.26
112Nelson10 37.3% 17.7% 44.9% 1.62 1.93 1.29
113Ashington8 33.2% 21.6% 45.1% 1.49 1.98 1.21
114Burton United10 27.3% 18.0% 54.6% 1.14 1.98 1.00
115Burton Swifts5 37.8% 12.8% 49.2% 1.87 2.22 1.26
116Darwen8 32.3% 11.6% 56.0% 1.72 2.24 1.08
117Accrington5 28.6% 27.0% 44.2% 1.85 2.56 1.13
118Loughborough5 21.5% 12.6% 65.8% 1.07 2.59 0.77


• Sns:Seasons• WpS:Average Wins per Season
• DpS:Average Draws per Season• LpS:Average Losses per Season
• FpS:Average Goals For per Season• ApS:Average Goals Against per Season
• PpS:Average Points per Season• Avg Pos:Average Season Position