Home
Main Index
 
League Tables
League Fixtures
League Results
Top Scorers
Club Stats
Interactive Stats
Champions League
UEFA Cup
Domestic Cups
 
EURO 2008
International Teams

Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Home Percentages Table
Minimum 5 seasons
(3pts for a Win)

TeamSns%W%D%LGFAGAAPpG
1Liverpool98 61.6% 21.9% 16.4% 2.12 1.00 2.06
2Manchester United99 59.5% 22.7% 17.6% 2.01 0.96 2.01
3Arsenal98 58.1% 23.6% 18.1% 2.00 0.98 1.98
4Leeds United75 56.5% 25.4% 18.0% 1.83 0.96 1.95
5Reading75 57.2% 22.4% 20.2% 1.88 1.02 1.94
6Aston Villa103 57.2% 22.2% 20.5% 2.05 1.13 1.93
7Newcastle United98 57.4% 21.3% 21.2% 2.01 1.12 1.93
8Wigan Borough10 56.7% 22.8% 20.3% 2.08 1.06 1.93
9Sunderland101 56.0% 24.6% 19.2% 1.95 1.06 1.92
10Manchester City99 55.9% 22.4% 21.6% 2.01 1.15 1.90
11Everton103 55.1% 24.4% 20.3% 1.99 1.11 1.90
12Wolverhampton Wanderers103 55.6% 22.3% 21.9% 2.02 1.12 1.89
13Millwall75 54.4% 25.5% 19.9% 1.78 0.97 1.88
14Gateshead34 54.8% 24.1% 21.0% 2.01 1.16 1.88
15Brighton & Hove Albion75 54.7% 24.3% 20.9% 1.84 1.06 1.88
16Plymouth Argyle75 54.3% 25.4% 20.1% 1.84 1.04 1.88
17Southampton75 54.4% 25.0% 20.5% 1.93 1.13 1.88
18Tottenham Hotspur83 54.9% 23.3% 21.7% 2.03 1.18 1.88
19Sheffield Wednesday99 54.6% 24.0% 21.2% 1.88 1.11 1.88
20Ipswich Town57 55.2% 22.1% 22.6% 1.81 1.09 1.87
21Blackburn Rovers103 54.8% 23.2% 21.9% 1.96 1.15 1.87
22Bradford Park Avenue51 55.1% 21.8% 23.0% 2.07 1.21 1.87
23Bolton Wanderers103 54.9% 22.4% 22.6% 1.87 1.08 1.87
24Burnley103 54.2% 24.0% 21.6% 1.87 1.09 1.86
25Bristol City90 53.8% 25.2% 20.9% 1.78 1.00 1.86
26Luton Town78 53.8% 25.0% 21.0% 1.96 1.12 1.86
27Sheffield United99 53.8% 24.8% 21.2% 1.89 1.11 1.86
28Derby County103 54.5% 22.7% 22.6% 2.00 1.18 1.86
29Chesterfield84 54.4% 23.0% 22.5% 1.80 1.04 1.86
TeamSns%W%D%LGFAGAAPpG
30Queens Park Rangers75 53.2% 26.1% 20.5% 1.82 1.05 1.86
31Swindon Town75 53.4% 25.5% 20.9% 1.83 1.07 1.85
32Nelson10 54.8% 21.3% 23.7% 2.14 1.30 1.85
33Leeds City10 54.7% 21.5% 23.6% 1.94 1.14 1.85
34Preston North End103 53.7% 24.6% 21.6% 1.88 1.13 1.85
35Durham City7 53.8% 23.7% 22.3% 1.88 1.13 1.85
36Wrexham74 53.3% 24.8% 21.7% 1.87 1.10 1.84
37Grimsby Town98 53.4% 24.3% 22.1% 1.81 1.06 1.84
38Swansea City75 53.3% 24.4% 22.1% 1.79 1.07 1.84
39Bristol Rovers75 52.4% 26.5% 20.9% 1.82 1.10 1.83
40Northampton Town75 53.3% 23.7% 22.8% 1.85 1.10 1.83
41Tranmere Rovers74 53.4% 23.4% 23.1% 1.97 1.17 1.83
42Southend United75 52.7% 25.1% 22.0% 1.77 1.02 1.83
43Brentford75 52.7% 24.8% 22.3% 1.78 1.08 1.83
44Stockport County90 52.5% 25.1% 22.3% 1.79 1.05 1.82
45Middlesbrough92 52.7% 24.3% 22.8% 1.86 1.08 1.82
46Barnsley93 52.2% 25.5% 22.2% 1.79 1.10 1.82
47Oldham Athletic84 52.1% 25.4% 22.4% 1.83 1.15 1.81
48Mansfield Town64 51.9% 25.9% 22.0% 1.86 1.15 1.81
49Accrington Stanley33 54.2% 19.1% 26.6% 2.02 1.32 1.81
50West Ham United76 52.3% 24.7% 22.9% 1.89 1.17 1.81
51Burton Swifts5 55.7% 14.2% 30.0% 2.47 1.57 1.81
52Wigan Athletic24 52.9% 22.6% 24.4% 1.61 1.00 1.81
53Peterborough United42 51.6% 26.2% 22.0% 1.75 1.06 1.81
54AFC Bournemouth72 51.2% 27.3% 21.3% 1.68 0.98 1.81
55Birmingham City99 51.9% 24.4% 23.6% 1.80 1.10 1.80
56Stoke City95 51.7% 24.8% 23.4% 1.73 1.02 1.80
57Bury97 51.6% 25.0% 23.2% 1.80 1.12 1.80
58Ashington8 52.4% 22.5% 25.0% 2.00 1.46 1.79
59Huddersfield Town81 51.6% 24.8% 23.5% 1.66 0.98 1.79
TeamSns%W%D%LGFAGAAPpG
60Port Vale89 51.0% 26.2% 22.6% 1.72 1.03 1.79
61Hull City86 50.9% 26.5% 22.4% 1.77 1.02 1.79
62Norwich City75 50.1% 28.7% 21.0% 1.73 1.08 1.79
63Gillingham70 50.8% 26.7% 22.4% 1.65 1.03 1.79
64West Bromwich Albion103 51.6% 24.2% 24.1% 1.90 1.16 1.79
65Chelsea86 50.9% 26.0% 22.9% 1.79 1.15 1.79
66Colchester United50 50.9% 26.2% 22.8% 1.74 1.12 1.79
67Fulham84 51.0% 25.3% 23.6% 1.82 1.10 1.78
68Rotherham United70 50.8% 25.8% 23.2% 1.82 1.12 1.78
69Coventry City76 50.8% 25.0% 24.1% 1.78 1.09 1.77
70Watford75 50.6% 25.5% 23.8% 1.74 1.09 1.77
71Bradford City88 50.5% 25.0% 24.3% 1.77 1.13 1.76
72Notts County103 50.5% 25.2% 24.2% 1.78 1.12 1.76
73Crystal Palace75 49.8% 27.2% 22.9% 1.71 1.06 1.76
74Leicester City97 50.3% 25.5% 24.1% 1.87 1.22 1.76
75Nottingham Forest99 50.4% 24.9% 24.6% 1.73 1.11 1.76
76Charlton Athletic74 50.1% 25.6% 24.2% 1.78 1.21 1.76
77Lincoln City95 50.6% 23.8% 25.4% 1.85 1.15 1.75
78Carlisle United67 50.3% 24.9% 24.7% 1.76 1.16 1.75
79Portsmouth75 49.9% 25.9% 24.1% 1.76 1.12 1.75
80Blackpool94 50.1% 25.4% 24.4% 1.76 1.13 1.75
81Walsall82 49.8% 26.2% 23.9% 1.84 1.14 1.75
82Southport51 49.1% 28.1% 22.6% 1.70 1.12 1.75
83Cardiff City75 50.0% 25.4% 24.4% 1.69 1.12 1.75
84Scunthorpe United52 48.1% 28.9% 22.8% 1.67 1.10 1.73
85Gainsborough Trinity16 50.3% 22.3% 27.3% 1.70 1.10 1.73
86Torquay United68 49.1% 25.8% 24.9% 1.72 1.18 1.73
87Chester City63 49.1% 25.5% 25.2% 1.73 1.12 1.73
88Leyton Orient86 48.9% 26.3% 24.7% 1.61 1.05 1.73
89Shrewsbury Town52 48.3% 27.9% 23.7% 1.64 1.09 1.72
TeamSns%W%D%LGFAGAAPpG
90New Brighton21 50.0% 22.6% 27.3% 1.76 1.16 1.72
91Exeter City75 48.5% 26.1% 25.3% 1.68 1.16 1.71
92Aldershot52 47.9% 27.6% 24.3% 1.67 1.08 1.71
93Doncaster Rovers72 48.5% 25.7% 25.6% 1.67 1.13 1.71
94Hartlepool United74 48.7% 25.2% 26.0% 1.69 1.17 1.71
95York City66 48.3% 25.7% 25.8% 1.71 1.12 1.70
96Darwen8 52.5% 12.9% 34.4% 2.56 1.70 1.70
97Newport County60 48.2% 25.6% 26.1% 1.70 1.22 1.70
98Merthyr Town10 49.0% 22.8% 28.0% 1.78 1.26 1.70
99Darlington73 48.0% 25.3% 26.5% 1.76 1.21 1.69
100Crewe Alexandra78 48.3% 24.4% 27.2% 1.72 1.22 1.69
101Barnet11 47.7% 26.1% 26.1% 1.62 1.09 1.69
102Rochdale74 47.7% 26.0% 26.2% 1.67 1.16 1.69
103Oxford United40 46.7% 28.1% 25.1% 1.55 1.09 1.68
104Glossop North End17 48.8% 21.3% 29.7% 1.78 1.14 1.67
105Cambridge United32 46.9% 26.9% 26.1% 1.58 1.13 1.67
106Wycombe Wanderers9 46.8% 27.3% 25.8% 1.43 0.97 1.67
107Rotherham County6 46.0% 29.3% 24.6% 1.38 0.93 1.67
108Wimbledon25 45.8% 29.6% 24.5% 1.61 1.14 1.67
109Barrow44 47.2% 25.1% 27.5% 1.71 1.21 1.67
110Aberdare Athletic6 46.0% 27.7% 26.1% 1.79 1.20 1.65
111Workington26 45.8% 27.9% 26.1% 1.58 1.09 1.65
112Accrington5 45.9% 26.2% 27.8% 2.14 1.88 1.63
113Hereford United26 44.8% 28.6% 26.4% 1.45 1.03 1.63
114Halifax Town69 45.5% 26.6% 27.8% 1.55 1.15 1.63
115Macclesfield Town5 45.2% 23.4% 31.3% 1.26 1.01 1.59
116Burton United10 44.7% 23.8% 31.3% 1.55 1.29 1.58
117Scarborough13 42.5% 28.7% 28.7% 1.47 1.21 1.56
118Loughborough5 35.4% 18.9% 45.5% 1.60 1.48 1.25


• Sns:Seasons• %W:Percentage of Wins
• %D:Percentage of Draws• %L:Percentage of Losses
• GFA:Goals For Average per match• GAA:Goals Against Average per match
• PpG:Points per Game