Home
Main Index
 
League Tables
League Fixtures
League Results
Top Scorers
Club Stats
Interactive Stats
Champions League
UEFA Cup
Domestic Cups
 
EURO 2008
International Teams

Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Home Winning Percentage Table
Minimum 5 seasons

TeamSnsPldWDLFAPtsPct
1Liverpool98 1958 1207 429 322 4161 1960 3117 71.8%
2Manchester United99 1974 1175 450 349 3979 1914 3072 70.3%
3Arsenal98 1958 1138 464 356 3922 1934 2989 68.9%
4Wigan Borough10 206 117 47 42 429 219 281 68.2%
5Leeds United75 1564 884 398 282 2873 1502 2401 67.4%
6Newcastle United98 1970 1131 421 418 3963 2208 2926 66.9%
7Gateshead34 733 402 177 154 1475 853 981 66.9%
8Aston Villa103 2026 1159 450 417 4170 2292 2973 66.4%
9Sunderland101 2029 1138 501 390 3959 2151 2982 66.1%
10Bradford Park Avenue51 1095 604 239 252 2272 1335 1447 66.0%
11Reading75 1676 959 377 340 3156 1723 2530 66.0%
12Everton103 2020 1115 493 412 4038 2255 2933 65.7%
13Durham City7 143 77 34 32 269 163 188 65.7%
14Nelson10 206 113 44 49 442 269 270 65.5%
15Leeds City10 190 104 41 45 369 218 249 65.5%
16Millwall75 1641 894 419 328 2922 1600 2457 65.4%
17Manchester City99 1995 1117 447 431 4027 2313 2897 65.3%
18Blackburn Rovers103 2054 1126 477 451 4031 2370 2971 65.2%
19Plymouth Argyle75 1646 895 419 332 3030 1719 2460 65.2%
20Wolverhampton Wanderers103 2075 1155 464 456 4194 2335 3003 64.9%
21Bristol City90 1916 1031 483 402 3418 1920 2795 64.7%
22Sheffield United99 2020 1088 502 430 3834 2253 2916 64.7%
23Bolton Wanderers103 2071 1138 464 469 3873 2257 2982 64.6%
24Tottenham Hotspur83 1708 938 398 372 3471 2029 2480 64.6%
25Burnley103 2081 1129 501 451 3897 2289 2999 64.6%
26Sheffield Wednesday99 1996 1091 480 425 3767 2218 2858 64.6%
27Southampton75 1568 853 392 323 3039 1779 2296 64.5%
28Preston North End103 2089 1122 515 452 3931 2363 3002 64.4%
29Brighton & Hove Albion75 1649 903 401 345 3044 1749 2426 64.3%
TeamSnsPldWDLFAPtsPct
30Ipswich Town57 1224 676 271 277 2220 1335 1862 64.1%
31Queens Park Rangers75 1608 857 420 331 2934 1692 2344 64.0%
32Derby County103 2040 1112 465 463 4083 2422 2892 64.0%
33Swindon Town75 1662 889 424 349 3054 1787 2432 63.9%
34Luton Town78 1651 889 414 348 3251 1850 2397 63.8%
35Accrington Stanley33 710 385 136 189 1440 938 906 63.8%
36Ashington8 164 86 37 41 329 241 209 63.7%
37Chesterfield84 1821 991 419 411 3288 1905 2622 63.6%
38Bristol Rovers75 1647 864 438 345 3014 1827 2405 63.6%
39Grimsby Town98 2045 1094 498 453 3719 2185 2893 63.4%
40Barnsley93 1978 1033 505 440 3559 2182 2792 63.1%
41Wrexham74 1640 875 408 357 3067 1815 2370 63.0%
42Southport51 1121 551 316 254 1908 1265 1427 63.0%
43Tranmere Rovers74 1652 883 387 382 3255 1937 2388 63.0%
44Stockport County90 1954 1027 491 436 3515 2058 2767 63.0%
45Oldham Athletic84 1816 947 462 407 3335 2102 2581 63.0%
46Middlesbrough92 1891 998 461 432 3524 2049 2661 62.9%
47Brentford75 1671 881 416 374 2978 1810 2408 62.9%
48Southend United75 1679 885 423 371 2977 1728 2415 62.8%
49Burton Swifts5 70 39 10 21 173 110 88 62.8%
50Swansea City75 1639 875 401 363 2948 1754 2359 62.8%
51West Ham United76 1585 829 393 363 3002 1865 2261 62.8%
52AFC Bournemouth72 1615 828 442 345 2726 1593 2331 62.7%
53Northampton Town75 1663 888 395 380 3078 1831 2383 62.6%
54Chelsea86 1769 902 461 406 3173 2046 2482 62.6%
55Gillingham70 1565 796 418 351 2583 1623 2258 62.6%
56Stoke City95 1926 997 478 451 3350 1975 2704 62.5%
57Bury97 2035 1051 510 474 3669 2296 2837 62.3%
58Birmingham City99 2019 1049 493 477 3653 2236 2807 62.2%
59Port Vale89 1906 973 501 432 3283 1972 2671 62.1%
TeamSnsPldWDLFAPtsPct
60Mansfield Town64 1439 748 373 318 2681 1658 2085 62.1%
61Norwich City75 1602 804 461 337 2781 1746 2268 62.1%
62Huddersfield Town81 1740 899 432 409 2889 1708 2455 62.0%
63Fulham84 1782 910 451 421 3250 1977 2500 61.9%
64Hull City86 1846 940 491 415 3282 1895 2584 61.9%
65Colchester United50 1143 582 300 261 1997 1286 1678 61.7%
66West Bromwich Albion103 2070 1069 502 499 3934 2410 2847 61.7%
67Bradford City88 1910 966 479 465 3387 2172 2641 61.5%
68Gainsborough Trinity16 282 142 63 77 482 312 347 61.5%
69Notts County103 2102 1062 530 510 3762 2368 2875 61.4%
70Blackpool94 1964 984 499 481 3469 2224 2710 61.4%
71Nottingham Forest99 1994 1005 497 492 3467 2233 2717 61.3%
72Rotherham United70 1533 780 396 357 2801 1720 2173 61.3%
73New Brighton21 442 221 100 121 778 515 542 61.3%
74Leicester City97 1968 991 502 475 3681 2410 2685 61.3%
75Watford75 1650 835 422 393 2879 1808 2306 61.2%
76Peterborough United42 966 499 254 213 1700 1029 1479 61.2%
77Crystal Palace75 1620 807 441 372 2771 1733 2258 61.1%
78Walsall82 1762 878 462 422 3246 2023 2444 61.1%
79Portsmouth75 1618 808 420 390 2859 1816 2263 61.0%
80Coventry City76 1603 815 401 387 2863 1761 2208 60.8%
81Charlton Athletic74 1569 787 402 380 2795 1901 2180 60.7%
82Rotherham County6 126 58 37 31 175 118 153 60.7%
83Lincoln City95 1981 1004 472 505 3669 2296 2679 60.6%
84Leyton Orient86 1846 903 487 456 2980 1954 2531 60.6%
85Wigan Athletic24 548 290 124 134 885 550 954 60.5%
86Scunthorpe United52 1175 566 340 269 1963 1293 1710 60.5%
87Merthyr Town10 210 103 48 59 375 265 254 60.4%
88Carlisle United67 1469 739 366 364 2599 1710 2055 60.3%
89Cardiff City75 1609 805 410 394 2720 1813 2227 60.3%
TeamSnsPldWDLFAPtsPct
90Aldershot52 1173 563 324 286 1965 1276 1554 60.3%
91Aberdare Athletic6 126 58 35 33 226 152 151 59.9%
92Workington26 597 274 167 156 945 654 715 59.8%
93Barrow44 962 455 242 265 1650 1167 1152 59.8%
94Newport County60 1336 644 343 349 2283 1631 1688 59.5%
95Torquay United68 1526 750 395 381 2628 1803 2102 59.5%
96Glossop North End17 309 151 66 92 551 355 368 59.5%
97Hartlepool United74 1650 804 417 429 2799 1942 2240 59.2%
98Exeter City75 1676 813 438 425 2825 1952 2268 59.1%
99York City66 1480 716 381 383 2535 1660 2032 59.0%
100Shrewsbury Town52 1175 568 328 279 1932 1285 1663 59.0%
101Darwen8 116 61 15 40 298 198 137 59.0%
102Accrington5 61 28 16 17 131 115 72 59.0%
103Doncaster Rovers72 1570 763 404 403 2634 1778 2086 58.8%
104Chester City63 1419 698 363 358 2456 1600 1937 58.8%
105Crewe Alexandra78 1701 822 416 463 2935 2090 2271 58.5%
106Darlington73 1623 780 412 431 2859 1967 2166 58.5%
107Rochdale74 1644 785 428 431 2749 1910 2201 58.4%
108Oxford United40 895 418 252 225 1395 976 1304 57.5%
109Burton United10 172 77 41 54 268 222 195 56.6%
110Barnet11 245 117 64 64 399 268 415 56.4%
111Halifax Town69 1534 698 409 427 2385 1776 1934 56.3%
112Cambridge United32 724 340 195 189 1145 823 1081 56.1%
113Wimbledon25 526 241 156 129 849 603 832 55.9%
114Wycombe Wanderers9 205 96 56 53 294 199 344 55.9%
115Hereford United26 586 263 168 155 851 606 858 55.2%
116Macclesfield Town5 115 52 27 36 146 117 183 53.0%
117Scarborough13 289 123 83 83 427 351 452 52.1%
118Loughborough5 79 28 15 36 127 117 71 44.9%


• Sns:Seasons• Pct:Winning Percentage (total points / total possible points)