Home
Main Index
 
League Tables
League Fixtures
League Results
Top Scorers
Club Stats
Interactive Stats
Champions League
UEFA Cup
Domestic Cups
 
EURO 2008
International Teams

Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Average Position Table
Minimum 5 seasons
(3pts for a Win)

TeamSnsWpSDpSLpSFpSApSPpSAvg Pos
1Manchester United56 20.1 10.8 10.3 73.2 49.6 71.15.5
2Arsenal56 18.5 10.9 11.8 65.5 50.4 66.46.4
3Liverpool56 20.6 10.5 10.0 70.6 44.8 72.57.4
4Tottenham Hotspur56 17.2 10.5 13.4 66.8 56.4 62.210.1
5Everton56 16.0 11.2 13.9 59.8 55.0 59.411.2
6Chelsea56 15.8 11.3 14.1 62.8 60.3 58.913.9
7Aston Villa56 16.0 10.6 14.8 58.6 56.3 58.614.9
8Leeds United56 17.8 11.2 12.4 62.3 51.6 64.915.9
9Newcastle United56 16.3 10.5 14.7 64.3 59.6 59.616.2
10Manchester City56 16.1 11.0 14.9 62.7 59.1 59.616.4
11West Ham United56 15.4 10.5 15.5 61.2 60.6 56.918.3
12Nottingham Forest56 16.7 10.9 14.3 61.4 55.2 61.018.8
13Wolverhampton Wanderers56 17.7 10.8 14.6 69.7 60.0 64.119.9
14West Bromwich Albion56 16.0 11.5 15.4 62.9 60.4 59.620.3
15Leicester City56 15.0 11.4 15.6 61.7 63.5 56.420.8
16Sunderland56 15.7 11.5 15.0 59.6 59.0 58.822.3
17Sheffield Wednesday56 15.3 11.1 15.4 60.7 60.2 57.322.6
18Southampton56 15.8 10.6 15.2 64.1 61.6 58.222.7
19Derby County56 15.8 10.5 15.5 61.5 60.2 58.123.3
20Middlesbrough56 16.0 10.6 15.4 60.1 57.6 58.624.2
21Ipswich Town56 17.5 10.5 14.8 64.0 59.1 63.324.7
22Birmingham City56 15.8 11.2 15.9 59.2 59.4 58.625.6
23Stoke City56 15.6 11.3 16.0 56.9 58.5 58.325.8
24Sheffield United56 16.8 10.9 15.2 64.2 60.8 61.526.3
25Blackburn Rovers56 16.9 10.8 14.6 61.8 56.8 61.726.3
26Coventry City56 14.6 11.4 16.1 56.2 59.6 55.426.4
27Charlton Athletic56 15.0 10.7 16.7 61.3 66.4 55.829.1
28Bolton Wanderers56 16.0 11.1 15.8 59.6 59.2 59.229.4
29Wimbledon25 15.9 12.2 13.8 59.2 56.3 60.129.6
TeamSnsWpSDpSLpSFpSApSPpSAvg Pos
30Norwich City56 15.8 11.9 15.2 59.4 59.6 59.330.6
31Burnley56 16.9 11.1 15.3 62.2 59.5 61.931.9
32Queens Park Rangers56 16.4 11.6 15.1 62.1 58.1 61.032.0
33Portsmouth56 15.3 11.4 16.7 62.1 63.8 57.433.1
34Luton Town56 15.8 11.1 15.9 61.1 60.5 58.534.6
35Fulham56 15.9 11.2 16.0 62.1 61.4 58.937.0
36Blackpool56 16.1 11.5 15.8 62.0 59.5 60.137.1
37Huddersfield Town56 16.1 11.6 15.9 58.6 59.0 59.938.6
38Crystal Palace56 15.1 12.1 16.3 56.7 60.2 57.538.9
39Preston North End56 16.7 11.3 15.6 64.0 61.1 61.540.0
40Bristol City56 16.8 11.7 15.6 63.4 59.3 62.343.8
41Cardiff City56 15.5 11.6 16.0 58.4 61.6 58.344.1
42Watford56 16.4 11.8 16.3 61.8 61.0 61.345.3
43Millwall56 17.3 11.6 15.3 62.8 59.6 63.645.7
44Oxford United40 14.9 12.4 17.4 56.9 60.1 57.247.1
45Barnsley56 15.8 12.0 16.7 60.8 64.2 59.547.5
46Notts County56 16.5 11.2 16.4 62.7 63.5 60.948.2
47Bristol Rovers56 17.0 11.6 15.8 65.1 61.9 62.948.3
48Grimsby Town56 16.4 11.1 17.1 60.6 63.3 60.548.7
49Oldham Athletic56 15.6 11.8 16.9 62.7 65.2 58.749.3
50Hull City56 15.9 12.1 16.0 60.4 60.3 60.149.4
51Plymouth Argyle56 16.0 11.7 16.7 62.1 63.8 59.749.5
52Brighton & Hove Albion56 17.0 11.6 15.9 63.2 61.3 62.749.8
53Swindon Town56 16.3 12.1 16.5 61.9 62.5 61.250.3
54Rotherham United56 17.2 11.4 15.6 65.8 61.5 63.150.6
55Leyton Orient56 14.9 11.6 17.5 57.2 62.6 56.553.7
56Swansea City56 16.0 10.7 17.5 61.9 67.0 58.754.5
57Bury56 16.0 11.5 16.8 63.0 63.0 59.854.7
58Reading56 18.3 11.5 15.7 67.8 62.4 66.555.2
59Port Vale56 16.0 13.0 16.4 59.7 59.3 61.157.2
TeamSnsWpSDpSLpSFpSApSPpSAvg Pos
60Brentford56 17.0 12.0 16.3 63.0 61.6 63.157.2
61Shrewsbury Town52 15.6 12.3 17.2 60.7 63.7 59.157.5
62Gateshead14 17.9 10.6 16.2 70.6 68.3 64.457.6
63AFC Bournemouth56 17.2 12.2 16.1 60.5 56.6 64.057.8
64Bradford City56 16.7 11.6 16.8 64.0 64.5 61.758.4
65Carlisle United56 15.8 11.1 17.2 60.6 63.6 58.558.5
66Walsall56 16.3 11.5 17.3 63.0 64.1 60.758.5
67Wycombe Wanderers9 16.1 13.6 15.7 56.0 55.0 62.059.2
68Tranmere Rovers56 16.7 11.7 17.1 63.9 64.0 62.159.7
69Accrington Stanley15 16.6 8.8 19.5 67.0 78.6 58.659.8
70Southend United56 17.0 11.6 17.0 64.1 64.1 62.661.0
71Chesterfield56 16.9 11.7 16.6 60.1 59.3 62.562.1
72Gillingham52 16.9 12.5 16.1 62.2 61.3 63.362.5
73Cambridge United32 15.5 12.5 17.1 59.0 62.8 59.362.6
74Wrexham56 16.6 11.6 17.0 64.9 64.6 61.562.6
75Wigan Athletic24 18.2 12.3 15.0 63.5 56.6 67.262.9
76New Brighton5 12.2 8.6 22.0 45.2 73.8 45.263.0
77Bradford Park Avenue24 15.3 10.3 19.6 67.5 80.8 56.465.6
78Mansfield Town56 16.8 11.8 16.7 65.2 64.0 62.265.6
79Lincoln City55 15.9 11.7 17.0 63.7 65.4 59.666.5
80Peterborough United42 17.4 13.0 15.5 66.4 60.8 65.466.7
81Northampton Town56 16.7 10.9 17.4 65.0 65.1 61.267.0
82Doncaster Rovers53 15.2 11.3 18.0 59.5 67.5 57.167.2
83Stockport County56 16.2 11.6 17.8 60.8 64.1 60.367.6
84Colchester United50 16.6 12.1 16.9 65.0 66.7 62.167.7
85Scunthorpe United52 16.2 12.4 16.5 62.3 62.9 61.168.2
86York City56 15.7 11.6 17.9 62.3 64.6 59.068.7
87Newport County42 15.3 10.7 19.5 63.0 75.0 56.869.5
88Southport33 14.0 12.0 19.1 56.4 69.6 54.369.7
89Barrow26 14.8 10.7 19.7 60.0 72.9 55.269.9
TeamSnsWpSDpSLpSFpSApSPpSAvg Pos
90Crewe Alexandra56 15.4 10.9 19.0 58.8 68.5 57.370.0
91Chester City55 14.8 11.6 18.9 59.0 66.9 56.370.2
92Barnet11 16.4 11.7 16.3 60.0 59.8 61.071.9
93Torquay United56 16.0 12.0 17.4 60.7 65.3 60.271.9
94Exeter City56 14.9 12.1 18.5 58.5 67.7 57.072.6
95Aldershot45 15.5 11.8 18.2 63.5 69.7 58.473.3
96Workington26 14.8 11.9 19.1 58.6 69.6 56.373.8
97Halifax Town51 13.5 12.0 19.8 55.1 70.6 52.774.0
98Rochdale56 14.7 12.4 18.1 57.1 66.0 56.675.4
99Hereford United26 14.5 12.5 18.0 54.4 60.2 56.075.4
100Macclesfield Town5 16.2 12.2 17.6 52.8 56.4 60.876.4
101Darlington55 14.8 11.7 18.8 59.4 69.1 56.276.8
102Hartlepool United56 15.1 10.7 19.6 57.1 70.0 56.177.1
103Scarborough13 15.0 11.9 17.4 57.8 64.1 57.177.2


• Sns:Seasons• WpS:Average Wins per Season
• DpS:Average Draws per Season• LpS:Average Losses per Season
• FpS:Average Goals For per Season• ApS:Average Goals Against per Season
• PpS:Average Points per Season• Avg Pos:Average Season Position