Home
Main Index
 
League Tables
League Fixtures
League Results
Top Scorers
Club Stats
Interactive Stats
Champions League
UEFA Cup
Domestic Cups
 
EURO 2008
International Teams

Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Home Winning Percentage Table
Minimum 5 seasons

TeamSnsPldWDLFAPtsPct
1Liverpool56 1155 749 253 153 2407 1016 2025 74.1%
2Manchester United56 1155 707 270 178 2336 1053 1956 71.6%
3Arsenal56 1155 652 296 207 2185 1171 1849 67.7%
4Leeds United56 1165 665 299 201 2091 1086 1864 67.5%
5Gateshead14 314 173 65 76 627 378 411 65.4%
6Reading56 1277 712 298 267 2314 1321 1957 64.5%
7Newcastle United56 1167 632 274 261 2209 1331 1781 64.3%
8Millwall56 1242 667 315 260 2138 1250 1899 64.2%
9Ipswich Town56 1203 662 268 273 2174 1314 1831 63.9%
10Blackburn Rovers56 1189 637 277 275 2113 1260 1793 63.5%
11Southampton56 1169 629 292 248 2280 1367 1748 63.3%
12Bristol Rovers56 1248 654 338 256 2240 1359 1885 63.2%
13Everton56 1155 599 317 239 2032 1203 1725 63.1%
14Bristol City56 1238 645 329 264 2177 1265 1869 63.1%
15Queens Park Rangers56 1209 636 322 251 2133 1264 1804 63.0%
16Gillingham52 1187 615 316 256 1973 1199 1794 62.9%
17Sheffield United56 1205 627 312 266 2156 1321 1804 62.7%
18Tottenham Hotspur56 1155 618 269 268 2277 1396 1711 62.6%
19AFC Bournemouth56 1279 664 344 271 2092 1192 1905 62.6%
20Southend United56 1280 668 337 275 2218 1313 1895 62.2%
21Burnley56 1216 628 316 272 2069 1278 1812 62.2%
22Plymouth Argyle56 1247 631 336 280 2109 1363 1849 62.1%
23Aston Villa56 1161 604 293 264 1959 1230 1706 62.1%
24Preston North End56 1224 626 321 277 2159 1410 1816 62.0%
25Wolverhampton Wanderers56 1210 641 284 285 2312 1396 1795 62.0%
26Bolton Wanderers56 1206 621 297 288 2028 1306 1781 61.8%
27Swindon Town56 1263 647 333 283 2152 1340 1857 61.7%
28Colchester United50 1143 582 300 261 1997 1286 1678 61.7%
29Middlesbrough56 1179 612 300 267 2043 1221 1728 61.7%
TeamSnsPldWDLFAPtsPct
30Brighton & Hove Albion56 1250 645 323 282 2186 1373 1832 61.6%
31Sunderland56 1186 597 341 248 1994 1214 1740 61.6%
32Manchester City56 1181 612 285 284 2117 1352 1725 61.4%
33Accrington Stanley15 337 171 72 94 627 437 414 61.4%
34Mansfield Town56 1271 651 335 285 2268 1432 1853 61.3%
35Nottingham Forest56 1175 599 302 274 1975 1234 1710 61.3%
36Brentford56 1272 647 330 295 2145 1365 1854 61.2%
37Peterborough United42 966 499 254 213 1700 1029 1479 61.2%
38Chesterfield56 1269 648 326 295 2065 1304 1843 61.1%
39Port Vale56 1274 633 361 280 2068 1252 1851 61.0%
40Tranmere Rovers56 1279 653 315 311 2304 1470 1856 61.0%
41Sheffield Wednesday56 1177 590 324 263 2066 1339 1700 61.0%
42Wrexham56 1267 643 338 286 2252 1417 1836 60.9%
43West Ham United56 1165 586 300 279 2146 1398 1682 60.9%
44Derby County56 1175 607 279 289 2141 1407 1696 60.8%
45Stoke City56 1205 608 302 295 2003 1291 1750 60.7%
46Norwich City56 1203 592 351 260 1985 1308 1734 60.7%
47Rotherham United56 1240 625 329 286 2173 1358 1796 60.7%
48Luton Town56 1203 608 315 280 2132 1357 1736 60.6%
49Wigan Athletic24 548 290 124 134 885 550 954 60.5%
50Chelsea56 1159 565 313 281 2033 1405 1660 60.5%
51Stockport County56 1279 640 339 300 2127 1342 1841 60.5%
52Scunthorpe United52 1175 566 340 269 1963 1293 1710 60.5%
53Grimsby Town56 1254 634 327 293 2074 1329 1802 60.4%
54Swansea City56 1240 637 306 297 2168 1380 1788 60.4%
55Barnsley56 1249 620 328 301 2082 1391 1789 60.3%
56Aldershot45 1026 494 284 248 1753 1129 1376 60.2%
57Blackpool56 1222 594 331 297 2070 1366 1762 60.2%
58Bradford City56 1266 631 316 319 2177 1475 1808 60.2%
59Oldham Athletic56 1244 610 332 302 2197 1499 1777 60.1%
TeamSnsPldWDLFAPtsPct
60Southport33 748 343 218 187 1171 861 913 60.1%
61Northampton Town56 1264 640 312 312 2242 1431 1804 60.0%
62Bury56 1246 611 336 299 2157 1403 1783 60.0%
63Notts County56 1238 613 323 302 2104 1401 1770 60.0%
64Workington26 597 274 167 156 945 654 715 59.8%
65Barrow26 589 273 158 158 953 679 704 59.7%
66Hull City56 1237 605 341 291 2056 1282 1764 59.7%
67Huddersfield Town56 1225 605 309 311 1901 1241 1744 59.6%
68Watford56 1251 612 330 309 2079 1370 1768 59.6%
69Torquay United56 1274 631 333 310 2125 1437 1802 59.5%
70Walsall56 1268 604 358 306 2149 1426 1792 59.5%
71Fulham56 1210 584 322 304 2079 1385 1719 59.5%
72Carlisle United56 1239 616 308 315 2091 1420 1751 59.4%
73Birmingham City56 1205 585 326 294 1999 1330 1712 59.4%
74Bradford Park Avenue24 544 255 136 153 983 724 646 59.3%
75Cardiff City56 1210 590 325 295 1967 1360 1712 59.1%
76Newport County42 958 466 239 253 1634 1161 1228 59.1%
77Coventry City56 1183 580 312 291 1961 1308 1649 59.1%
78Shrewsbury Town52 1175 568 328 279 1932 1285 1663 59.0%
79Portsmouth56 1219 583 324 312 2102 1419 1717 59.0%
80Leyton Orient56 1236 588 327 321 1983 1376 1741 58.9%
81West Bromwich Albion56 1205 581 317 307 2103 1409 1686 58.5%
82Lincoln City55 1231 595 316 320 2176 1453 1705 58.5%
83Leicester City56 1179 550 330 299 2049 1468 1631 58.2%
84Charlton Athletic56 1191 566 311 314 2072 1507 1647 58.1%
85York City56 1271 601 334 336 2067 1386 1755 58.0%
86Exeter City56 1277 602 347 328 2029 1461 1755 57.8%
87Hartlepool United56 1277 602 335 340 2032 1473 1754 57.7%
88Crystal Palace56 1221 557 355 309 1892 1347 1672 57.7%
89Oxford United40 895 418 252 225 1395 976 1304 57.5%
TeamSnsPldWDLFAPtsPct
90Rochdale56 1271 586 356 329 1954 1385 1731 57.3%
91Chester City55 1252 588 328 336 1979 1399 1682 56.8%
92Crewe Alexandra56 1273 590 322 361 2018 1534 1713 56.6%
93Barnet11 245 117 64 64 399 268 415 56.4%
94Cambridge United32 724 340 195 189 1145 823 1081 56.1%
95Doncaster Rovers53 1184 539 320 325 1850 1372 1554 56.0%
96Darlington55 1250 560 342 348 1972 1485 1656 56.0%
97Wimbledon25 526 241 156 129 849 603 832 55.9%
98Wycombe Wanderers9 205 96 56 53 294 199 344 55.9%
99Hereford United26 586 263 168 155 851 606 858 55.2%
100Halifax Town51 1161 494 316 351 1718 1385 1433 53.3%
101Macclesfield Town5 115 52 27 36 146 117 183 53.0%
102Scarborough13 289 123 83 83 427 351 452 52.1%
103New Brighton5 107 43 24 40 131 134 110 51.4%


• Sns:Seasons• Pct:Winning Percentage (total points / total possible points)