Home
Main Index
 
League Tables
League Fixtures
League Results
Top Scorers
Club Stats
Interactive Stats
Champions League
UEFA Cup
Domestic Cups
 
EURO 2008
International Teams

Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Away Averages per Season
Minimum 5 seasons
(3pts for a Win)

TeamSnsWpSDpSLpSFpSApSPpS
1Manchester United77 6.6 5.4 8.2 29.4 34.6 25.2
2Arsenal85 6.3 5.5 8.6 26.7 32.3 24.5
3Liverpool87 6.3 5.4 8.2 25.1 30.1 24.4
4Leeds United48 5.6 5.4 9.5 24.0 34.2 22.4
5Tottenham Hotspur67 5.5 5.2 9.6 24.8 34.1 22.0
6Wimbledon14 5.1 6.3 8.2 22.0 30.7 21.7
7Huddersfield Town30 5.2 5.4 10.3 26.7 40.2 21.2
8Ipswich Town26 5.1 5.3 10.3 21.8 34.5 20.6
9Everton99 5.2 4.8 9.5 23.4 33.6 20.4
10Chelsea67 4.9 5.4 10.1 24.5 37.2 20.3
11Blackpool27 5.1 4.8 11.0 26.4 41.3 20.2
12Aston Villa91 5.1 4.6 9.6 24.8 35.6 20.1
13Newcastle United72 4.9 5.1 10.0 23.5 34.9 19.9
14Brentford5 5.0 4.6 11.4 26.2 42.6 19.6
15Nottingham Forest56 4.7 4.9 9.7 22.5 34.7 19.2
16Cardiff City15 4.6 5.2 11.2 21.6 41.0 19.0
17Queens Park Rangers20 4.5 5.3 10.7 21.0 32.7 18.8
18West Bromwich Albion68 4.7 4.6 10.1 23.6 38.2 18.7
19Charlton Athletic21 4.7 4.6 11.1 23.0 39.2 18.7
20Sunderland74 4.8 4.2 10.4 24.5 37.7 18.6
21Manchester City73 4.4 5.2 10.6 23.8 37.5 18.6
22Wolverhampton Wanderers59 4.7 4.2 10.2 25.0 38.5 18.6
23Burnley51 4.6 4.3 10.3 23.6 39.1 18.3
24West Ham United47 4.4 4.8 11.3 22.9 39.2 18.1
25Norwich City20 4.2 5.3 11.0 19.9 35.8 18.1
26Sheffield United59 4.5 4.4 10.6 23.0 39.1 18.0
27Preston North End46 4.5 4.2 9.8 22.5 34.0 18.0
28Watford7 4.5 4.2 11.7 24.4 38.7 18.0
29Portsmouth26 4.3 4.7 11.8 25.8 44.5 17.9
TeamSnsWpSDpSLpSFpSApSPpS
30Coventry City34 4.0 5.8 10.5 18.5 34.2 17.8
31Crystal Palace12 4.1 5.3 11.0 18.0 34.6 17.8
32Sheffield Wednesday66 4.3 4.6 10.5 22.8 37.8 17.6
33Southampton32 3.9 5.4 10.9 21.0 36.3 17.2
34Leicester City45 4.0 5.0 11.6 24.0 42.2 17.1
35Blackburn Rovers62 4.0 4.7 10.0 22.5 37.4 16.8
36Derby County64 4.0 4.5 10.3 20.6 36.3 16.8
37Bristol City9 4.0 4.7 11.1 18.7 34.7 16.7
38Middlesbrough53 4.0 4.7 11.3 22.3 39.7 16.7
39Fulham13 3.8 4.7 12.2 22.7 43.9 16.3
40Bolton Wanderers63 3.9 4.3 10.9 22.0 38.7 16.2
41Bradford City12 3.6 5.0 10.8 17.5 33.7 16.0
42Luton Town16 3.5 5.0 12.0 20.5 40.2 15.6
43Oldham Athletic12 3.5 5.0 11.6 18.1 37.5 15.5
44Birmingham City50 3.5 4.8 12.0 21.6 40.4 15.4
45Grimsby Town12 3.5 3.5 13.2 23.7 50.6 14.2
46Bury22 3.4 3.9 10.9 19.9 38.0 14.1
47Stoke City52 3.1 4.4 11.5 18.2 39.0 13.8
48Notts County30 3.3 3.5 10.9 16.9 35.4 13.4
49Accrington5 1.4 3.4 7.4 19.0 39.6 7.6


• Sns:Seasons• WpS:Average Wins per Season
• DpS:Average Draws per Season• LpS:Average Losses per Season
• FpS:Average Goals For per Season• ApS:Average Goals Against per Season
• PpS:Average Points per Season• Avg Pos:Average Season Position