Home
Main Index
 
League Tables
League Fixtures
League Results
Top Scorers
Club Stats
Interactive Stats
Champions League
UEFA Cup
Domestic Cups
 
EURO 2008
International Teams

Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Away Averages per Season
Minimum 5 seasons
(3pts for a Win)

TeamSnsWpSDpSLpSFpSApSPpS
1Chelsea19 7.2 5.8 7.6 27.0 28.8 27.4
2Liverpool11 7.3 4.5 7.5 33.0 31.6 26.6
3Manchester City25 6.9 5.0 7.4 28.7 30.7 25.8
4Ipswich Town20 6.4 6.3 9.2 28.3 35.5 25.5
5Aston Villa10 6.3 5.6 9.2 24.0 29.9 24.5
6Sunderland26 6.0 6.5 9.1 25.1 32.3 24.5
7West Bromwich Albion33 6.3 5.4 9.3 26.1 31.6 24.4
8Tottenham Hotspur16 6.1 5.6 9.1 27.8 31.9 24.0
9Bolton Wanderers28 5.9 6.2 8.7 24.9 30.6 24.0
10Sheffield United34 6.0 5.7 9.4 26.8 34.2 23.8
11Birmingham City45 6.0 5.1 8.9 23.7 31.1 23.2
12West Ham United29 5.8 5.5 9.7 25.0 34.5 23.1
13Leeds United27 5.5 5.8 9.7 25.3 35.2 22.5
14Blackburn Rovers36 5.6 5.6 10.0 24.0 35.5 22.5
15Watford17 5.4 6.1 10.7 22.8 33.6 22.5
16Crystal Palace27 5.4 6.0 10.1 22.4 32.8 22.3
17Derby County35 5.4 5.6 9.8 24.4 34.7 22.0
18Middlesbrough37 5.5 5.3 10.1 25.3 35.7 21.9
19Manchester United22 5.8 4.4 8.3 22.5 28.2 21.8
20Sheffield Wednesday28 5.3 5.7 9.9 23.9 33.7 21.8
21Stoke City35 5.4 5.3 10.6 22.6 36.3 21.6
22Huddersfield Town33 5.2 5.7 10.1 24.1 35.1 21.3
23Wolverhampton Wanderers39 5.3 5.2 10.5 24.4 36.4 21.3
24Queens Park Rangers18 5.0 6.2 10.2 22.3 34.0 21.2
25Leicester City52 5.3 5.1 9.4 23.0 34.6 21.2
26Newcastle United26 5.5 4.5 10.0 24.7 35.0 21.1
27Norwich City27 5.1 5.1 11.2 22.6 36.2 20.5
28Millwall31 4.8 5.8 10.8 22.2 36.5 20.2
29Tranmere Rovers11 4.6 6.2 11.9 20.0 35.3 20.1
TeamSnsWpSDpSLpSFpSApSPpS
30Portsmouth37 4.7 6.0 11.0 23.9 38.2 20.1
31Nottingham Forest41 4.9 5.2 10.8 24.4 37.4 20.0
32Preston North End33 4.8 5.2 10.4 23.1 36.5 19.9
33Charlton Athletic39 4.7 5.6 11.0 25.0 40.4 19.8
34Brighton & Hove Albion15 5.1 4.2 12.1 23.3 40.2 19.6
35Luton Town32 4.8 5.2 10.7 23.3 36.2 19.6
36Rotherham United20 5.1 4.3 11.6 28.1 43.9 19.6
37Coventry City19 4.7 5.2 11.1 22.6 38.5 19.4
38Fulham50 4.7 5.1 10.9 22.1 35.8 19.3
39Brentford10 4.6 5.5 11.1 22.8 39.8 19.3
40Notts County37 4.7 5.0 10.6 22.8 38.5 19.2
41Southend United6 4.5 5.3 13.1 21.5 43.1 18.8
42Hull City50 4.5 5.1 11.0 20.9 38.0 18.7
43Blackpool43 4.6 4.5 10.4 21.6 36.4 18.6
44Southampton34 4.3 5.4 11.1 22.1 38.9 18.6
45Swindon Town18 4.1 6.0 12.0 23.0 39.2 18.5
46Burnley34 4.6 4.5 10.7 20.1 36.4 18.4
47Bradford City27 4.3 5.2 11.3 21.2 38.1 18.3
48Cardiff City32 4.1 5.6 11.2 22.0 38.4 18.0
49Bury39 4.5 4.2 12.0 22.8 40.6 17.9
50Carlisle United15 4.2 5.1 11.6 20.2 35.4 17.9
51Shrewsbury Town10 4.1 5.6 11.6 18.1 34.3 17.9
52Oldham Athletic36 4.2 5.1 11.7 21.1 37.6 17.8
53Bristol City41 4.1 5.1 11.3 21.5 38.2 17.6
54Oxford United18 3.8 5.8 12.2 18.6 34.2 17.3
55Scunthorpe United6 4.5 3.8 12.6 25.0 45.6 17.3
56Cambridge United8 3.5 6.7 11.2 18.8 36.8 17.2
57Grimsby Town51 4.4 3.8 11.5 21.8 39.8 17.1
58Barnsley65 3.9 4.9 11.7 20.5 40.8 16.8
59Bristol Rovers19 3.9 4.8 12.4 23.4 43.3 16.7
TeamSnsWpSDpSLpSFpSApSPpS
60Plymouth Argyle34 3.6 5.3 12.2 22.6 42.9 16.3
61Bradford Park Avenue22 4.0 4.3 12.1 21.8 41.6 16.3
62Reading11 3.5 5.5 12.7 20.6 45.2 16.1
63Gateshead9 3.6 5.1 12.2 17.1 38.3 16.1
64Arsenal13 4.1 3.6 8.6 18.9 29.7 16.0
65Leyton Orient41 3.5 5.0 11.8 17.8 37.5 15.8
66Chesterfield20 3.3 5.3 10.8 19.1 39.1 15.2
67Port Vale41 3.4 4.4 12.0 20.3 43.1 14.7
68Leeds City10 3.6 3.6 11.8 20.6 39.8 14.4
69Swansea City34 2.9 5.1 12.9 22.0 48.2 13.9
70Glossop North End16 2.8 4.1 11.2 16.6 38.7 12.7
71Doncaster Rovers14 2.7 4.3 13.0 20.5 49.0 12.5
72Crewe Alexandra9 3.1 2.8 12.8 17.8 47.1 12.2
73Stockport County26 2.6 4.2 13.1 16.9 44.1 12.1
74Lincoln City34 2.6 3.2 12.6 18.6 46.6 11.1
75Walsall13 2.4 3.6 11.7 17.0 43.6 11.0
76Burton Swifts5 2.8 1.6 9.6 18.0 40.4 10.0
77Gainsborough Trinity16 2.0 3.4 12.1 14.7 44.8 9.6
78Darwen6 2.1 1.5 11.0 14.0 33.0 8.0
79Burton United10 1.7 2.1 13.4 12.6 46.0 7.2
80Loughborough5 1.2 1.0 13.6 8.6 58.6 4.6


• Sns:Seasons• WpS:Average Wins per Season
• DpS:Average Draws per Season• LpS:Average Losses per Season
• FpS:Average Goals For per Season• ApS:Average Goals Against per Season
• PpS:Average Points per Season• Avg Pos:Average Season Position