Home
Main Index
 
League Tables
League Fixtures
League Results
Top Scorers
Club Stats
Interactive Stats
Champions League
UEFA Cup
Domestic Cups
 
EURO 2008
International Teams

Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Averages per Season
Minimum 5 seasons
(3pts for a Win)

TeamSnsWpSDpSLpSFpSApSPpSAvg Pos
1Liverpool11 22.0 7.4 9.3 88.8 51.9 73.723.7
2Chelsea19 20.1 10.6 10.5 69.6 46.6 71.126.6
3Tottenham Hotspur16 19.4 10.7 11.5 78.3 53.1 69.027.4
4Ipswich Town20 19.2 11.2 13.4 69.9 58.4 69.028.6
5Sunderland26 18.3 12.1 12.8 64.7 51.8 67.230.1
6Manchester City25 19.5 8.4 10.8 76.5 51.2 67.024.8
7West Ham United29 18.5 10.3 13.5 67.5 55.9 65.829.8
8Sheffield United34 18.0 11.0 13.4 68.3 56.0 65.229.1
9Leeds United27 17.8 11.4 13.0 64.1 53.7 65.129.5
10Bolton Wanderers28 18.1 10.6 12.8 65.1 50.6 65.129.3
11Aston Villa10 17.9 11.1 13.2 61.7 48.7 64.830.6
12Newcastle United26 18.5 8.3 13.3 69.1 55.3 63.827.8
13West Bromwich Albion33 17.6 10.6 14.0 65.7 54.1 63.530.1
14Sheffield Wednesday28 17.3 10.8 13.9 64.0 55.1 63.030.6
15Manchester United22 18.4 7.6 11.0 65.1 43.9 63.025.3
16Middlesbrough37 17.5 10.1 14.2 66.6 56.5 62.930.2
17Blackburn Rovers36 17.3 10.9 14.4 62.9 57.5 62.931.1
18Birmingham City45 17.7 9.7 12.8 64.0 50.7 62.928.3
19Queens Park Rangers18 16.4 12.2 14.4 60.1 54.6 61.532.6
20Derby County35 17.0 10.2 14.6 65.5 58.9 61.431.1
21Wolverhampton Wanderers39 17.1 10.1 15.2 64.7 57.4 61.430.3
22Stoke City35 16.5 10.9 15.2 60.1 56.6 60.631.8
23Crystal Palace27 16.1 11.8 15.2 56.0 54.0 60.232.0
24Norwich City27 16.2 11.1 15.5 59.9 59.2 59.932.4
25Southampton34 16.4 10.3 15.1 65.3 62.9 59.732.3
26Leicester City52 16.4 9.8 13.5 61.7 56.3 59.129.2
27Preston North End33 16.0 10.9 14.3 63.2 59.2 58.931.6
28Huddersfield Town33 15.8 11.0 15.3 58.7 56.3 58.632.5
29Millwall31 15.6 11.5 15.7 57.1 58.5 58.633.4
TeamSnsWpSDpSLpSFpSApSPpSAvg Pos
30Tranmere Rovers11 15.1 12.8 17.6 59.0 63.7 58.333.6
31Fulham50 15.9 9.9 15.5 61.1 57.4 57.932.4
32Nottingham Forest41 15.7 10.5 15.6 62.7 61.2 57.733.2
33Oldham Athletic36 15.5 11.0 15.8 60.0 60.9 57.733.3
34Brentford10 15.6 10.9 15.9 58.8 62.5 57.734.6
35Charlton Athletic39 15.4 11.1 16.3 63.4 67.3 57.534.1
36Watford17 15.0 12.3 17.1 55.2 58.0 57.534.7
37Coventry City19 15.7 10.1 16.3 58.3 60.6 57.334.2
38Luton Town32 15.2 10.7 15.6 62.4 60.7 56.432.9
39Burnley34 15.5 9.6 14.6 57.5 57.2 56.331.1
40Carlisle United15 15.2 10.5 16.2 55.8 57.1 56.334.1
41Brighton & Hove Albion15 15.2 10.3 17.4 58.7 65.5 56.135.3
42Portsmouth37 14.7 11.6 17.0 59.8 62.8 56.035.3
43Swindon Town18 14.5 12.1 17.6 57.7 64.5 55.635.3
44Cardiff City32 15.0 10.6 16.3 57.4 62.3 55.634.5
45Bradford Park Avenue22 15.6 8.5 16.7 65.8 66.8 55.533.3
46Southend United6 14.6 11.5 19.8 54.6 69.0 55.537.3
47Arsenal13 16.6 5.6 10.6 63.4 42.3 55.423.5
48Bury39 15.4 9.0 17.1 61.4 65.9 55.234.6
49Rotherham United20 15.1 9.9 17.2 66.1 71.9 55.235.1
50Blackpool43 15.1 9.5 14.7 57.2 56.6 54.830.9
51Notts County37 14.8 10.2 15.9 60.1 62.8 54.733.3
52Bristol City41 14.6 10.6 16.0 55.4 59.1 54.434.2
53Oxford United18 14.1 11.9 17.8 52.0 58.0 54.436.6
54Bradford City27 14.6 10.5 16.7 56.7 62.0 54.433.6
55Hull City50 14.4 10.9 16.0 56.3 60.3 54.333.9
56Gateshead9 14.3 11.0 16.6 54.3 59.5 54.033.5
57Bristol Rovers19 14.3 11.0 17.3 61.2 69.3 53.936.2
58Barnsley65 14.3 10.3 16.6 57.3 64.2 53.533.8
59Scunthorpe United6 14.3 10.5 17.1 62.6 71.8 53.534.8
TeamSnsWpSDpSLpSFpSApSPpSAvg Pos
60Shrewsbury Town10 13.8 11.9 16.9 48.1 54.9 53.336.2
61Swansea City34 14.6 9.4 17.9 63.4 73.2 53.236.4
62Plymouth Argyle34 13.9 10.9 17.6 60.7 68.7 52.736.7
63Reading11 13.8 10.7 19.0 55.5 70.6 52.138.1
64Grimsby Town51 14.3 9.0 16.3 57.5 62.4 52.032.8
65Cambridge United8 12.8 13.0 17.1 48.6 59.5 51.635.6
66Leyton Orient41 13.1 10.9 16.9 48.0 58.0 50.435.7
67Leeds City10 14.0 7.7 16.3 57.5 61.6 49.731.2
68Chesterfield20 13.1 9.5 16.1 53.5 61.8 48.933.6
69Port Vale41 13.1 9.0 17.6 54.3 66.2 48.634.5
70Stockport County26 11.5 9.6 18.8 47.0 66.9 44.136.7
71Glossop North End16 12.0 7.8 16.5 49.8 59.5 44.032.0
72Doncaster Rovers14 11.4 9.7 19.1 51.7 74.5 44.037.2
73Lincoln City34 11.0 7.6 18.2 51.1 70.5 40.834.2
74Gainsborough Trinity16 10.9 7.3 16.9 44.8 64.3 40.131.5
75Walsall13 10.4 8.3 16.8 52.4 68.7 39.733.0
76Crewe Alexandra9 10.1 7.3 20.3 43.5 76.4 37.633.5
77Burton Swifts5 10.6 3.6 13.8 52.6 62.4 35.425.6
78Darwen6 10.6 3.1 15.5 54.3 54.1 35.126.6
79Burton United10 9.4 6.2 18.8 39.4 68.2 34.433.4
80Loughborough5 6.8 4.0 20.8 34.0 82.0 24.432.0


• Sns:Seasons• WpS:Average Wins per Season
• DpS:Average Draws per Season• LpS:Average Losses per Season
• FpS:Average Goals For per Season• ApS:Average Goals Against per Season
• PpS:Average Points per Season• Avg Pos:Average Season Position