Home
Main Index
 
League Tables
League Fixtures
League Results
Top Scorers
Club Stats
Interactive Stats
Champions League
UEFA Cup
Domestic Cups
 
EURO 2008
International Teams

Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Away League Table

TeamSnsPldWDLFAPtsPct
1Barnsley65 1344 257 324 763 1337 2652 950 30.3%
2Leicester City52 1037 279 269 489 1199 1803 890 38.7%
3Birmingham City45 907 271 233 403 1069 1401 857 40.6%
4Fulham50 1038 238 255 545 1109 1794 770 34.9%
5Hull City50 1037 226 259 552 1045 1903 739 33.4%
6Grimsby Town51 1012 226 198 588 1116 2031 729 30.6%
7Wolverhampton Wanderers39 827 209 205 413 953 1420 720 36.0%
8Blackburn Rovers36 769 203 203 363 867 1281 692 37.9%
9Sheffield United34 723 205 197 321 912 1164 680 39.1%
10West Bromwich Albion33 698 209 181 308 864 1044 676 39.4%
11Charlton Athletic39 837 185 220 432 977 1579 675 33.9%
12Middlesbrough37 778 205 198 375 937 1322 672 37.3%
13Portsmouth37 805 174 223 408 885 1416 664 32.9%
14Nottingham Forest41 861 202 215 444 1004 1537 659 35.8%
15Derby County35 733 192 197 344 855 1217 638 38.3%
16Stoke City35 748 190 187 371 792 1273 613 35.6%
17Blackpool43 847 202 197 448 931 1566 601 35.4%
18Huddersfield Town33 696 172 190 334 797 1160 582 35.5%
19Bristol City41 847 170 212 465 884 1569 575 31.3%
20Notts County37 758 175 188 395 844 1426 559 34.3%
21Bolton Wanderers28 584 166 174 244 698 857 558 41.3%
22Oldham Athletic36 763 152 187 424 762 1356 555 30.6%
23Sunderland26 564 156 169 239 655 842 555 40.3%
24Crystal Palace27 584 147 162 275 607 886 550 36.6%
25Millwall31 666 149 180 337 689 1134 540 34.6%
26Manchester City25 485 173 126 186 719 769 537 46.7%
27Bury39 811 179 164 468 893 1586 527 31.5%
28West Ham United29 615 170 161 284 726 1002 526 40.4%
29Preston North End33 681 161 174 346 764 1205 514 36.5%
TeamSnsPldWDLFAPtsPct
30Sheffield Wednesday28 590 150 161 279 671 945 510 38.8%
31Leyton Orient41 841 147 207 487 733 1538 505 29.6%
32Leeds United27 572 151 157 264 685 953 503 38.1%
33Port Vale41 818 141 182 495 834 1771 503 27.2%
34Luton Town32 666 154 167 345 746 1161 501 34.6%
35Burnley34 678 157 156 365 686 1238 492 34.0%
36Southampton34 714 149 186 379 752 1324 484 33.8%
37Norwich City27 581 139 139 303 611 978 476 34.8%
38Ipswich Town20 439 128 127 184 567 711 461 40.8%
39Cardiff City32 672 133 180 359 707 1231 457 32.4%
40Plymouth Argyle34 723 125 182 416 769 1461 452 28.5%
41Newcastle United26 523 144 118 261 643 910 451 37.5%
42Bradford City27 566 118 141 307 574 1029 419 31.4%
43Chelsea19 393 137 111 145 514 548 417 47.8%
44Swansea City34 714 100 174 440 748 1642 374 25.8%
45Watford17 379 93 104 182 389 572 370 35.8%
46Manchester United22 408 128 97 183 497 622 353 43.2%
47Queens Park Rangers18 388 90 113 185 403 612 330 35.3%
48Swindon Town18 399 75 108 216 414 706 313 29.8%
49Rotherham United20 422 102 87 233 562 879 305 33.5%
50Lincoln City34 629 89 111 429 633 1585 289 22.9%
51Coventry City19 401 90 99 212 431 733 287 34.7%
52Oxford United18 396 69 106 221 336 616 286 28.0%
53Tottenham Hotspur16 334 98 90 146 445 511 286 42.8%
54Bradford Park Avenue22 450 88 95 267 481 916 271 30.1%
55Stockport County26 520 69 110 341 441 1148 269 23.2%
56Brighton & Hove Albion15 323 77 64 182 350 604 261 31.7%
57Bristol Rovers19 405 75 93 237 445 823 256 29.1%
58Chesterfield20 388 66 106 216 382 783 238 30.6%
59Tranmere Rovers11 251 51 69 131 220 389 222 30.3%
TeamSnsPldWDLFAPtsPct
60Carlisle United15 315 64 77 174 303 532 221 30.9%
61Liverpool11 214 81 50 83 363 348 212 49.5%
62Aston Villa10 211 63 56 92 240 299 195 43.9%
63Shrewsbury Town10 213 41 56 116 181 343 171 28.6%
64Reading11 240 39 61 140 227 498 168 27.3%
65Glossop North End16 292 46 66 180 266 620 158 27.0%
66Arsenal13 214 54 47 113 246 387 155 36.2%
67Brentford10 212 46 55 111 228 398 153 34.2%
68Doncaster Rovers14 282 38 61 183 288 686 137 24.2%
69Cambridge United8 172 28 54 90 151 295 126 27.8%
70Wimbledon4 88 34 21 33 122 126 123 46.5%
71Gainsborough Trinity16 282 33 55 194 236 717 121 21.4%
72Walsall13 232 32 47 153 222 567 120 22.5%
73Southend United6 138 27 32 79 129 259 113 27.2%
74Gateshead9 189 33 46 110 154 345 112 29.6%
75Leeds City10 190 36 36 118 206 398 108 28.4%
76Crewe Alexandra9 170 28 26 116 161 424 107 23.5%
77Scunthorpe United6 126 27 23 76 150 274 77 30.5%
78Everton4 84 25 25 34 137 151 75 44.6%
79AFC Bournemouth3 68 15 14 39 68 125 59 28.9%
80Burton United10 172 17 21 134 126 460 55 15.9%
81Wrexham4 84 14 25 45 67 115 55 29.1%
82Northampton Town3 63 16 16 31 71 114 48 38.0%
83Gillingham2 46 10 15 21 55 79 45 32.6%
84Rotherham County4 84 16 11 57 62 168 43 25.5%
85New Brighton Tower3 51 14 13 24 68 105 41 40.1%
86Peterborough United2 46 11 7 28 42 83 40 28.9%
87Burton Swifts5 70 14 8 48 90 202 36 25.7%
88Darwen6 88 13 9 66 84 198 35 19.8%
89Burton Wanderers3 45 12 8 25 53 100 32 35.5%
TeamSnsPldWDLFAPtsPct
90Darlington2 42 7 8 27 47 102 22 26.1%
91York City2 42 7 8 27 34 74 22 26.1%
92Loughborough5 79 6 5 68 43 293 17 10.7%
93Mansfield Town1 21 4 5 12 19 35 13 30.9%
94Hereford United1 21 2 6 13 29 48 10 23.8%
95Nelson1 21 2 5 14 8 43 9 21.4%
96Rotherham Town3 44 2 5 37 41 160 9 10.2%
97Northwich Victoria2 25 2 2 21 30 96 6 12.0%
98Newport County1 21 1 2 18 20 81 4 9.5%
99Bootle1 11 0 2 9 14 43 2 9.0%
100Middlesbrough Ironopolis1 14 1 0 13 10 52 2 7.1%


• Sns:Seasons• Pct:Winning Percentage (total points / total possible points)