Home
Main Index
 
League Tables
League Fixtures
League Results
Top Scorers
Club Stats
Interactive Stats
Champions League
UEFA Cup
Domestic Cups
 
EURO 2008
International Teams

Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Goals For Table

TeamSnsPldWDLFAPtsPct
1Barnsley65 2688 935 673 1080 3728 4176 2869 45.7%
2Leicester City52 2074 854 514 706 3213 2932 2401 52.2%
3Fulham50 2076 799 499 778 3056 2872 2208 50.0%
4Grimsby Town51 2024 732 459 833 2937 3186 2151 45.1%
5Birmingham City45 1814 798 438 578 2881 2284 2255 53.4%
6Hull City50 2074 723 547 804 2818 3018 2072 46.9%
7Nottingham Forest41 1722 645 434 643 2572 2512 1821 49.5%
8Wolverhampton Wanderers39 1654 667 394 593 2525 2242 1991 49.8%
9Charlton Athletic39 1674 603 435 636 2474 2628 1886 47.4%
10Middlesbrough37 1556 651 377 528 2466 2094 1870 51.9%
11Blackpool43 1694 650 409 635 2460 2436 1709 50.4%
12Bury39 1622 601 352 669 2396 2572 1575 47.2%
13Sheffield United34 1446 614 376 456 2324 1905 1820 52.3%
14Derby County35 1466 598 357 511 2293 2062 1712 51.4%
15Bristol City41 1694 599 436 659 2274 2426 1717 46.8%
16Blackburn Rovers36 1538 624 394 520 2265 2071 1876 51.4%
17Port Vale41 1636 541 370 725 2227 2716 1572 42.6%
18Notts County37 1516 549 378 589 2224 2325 1550 47.5%
19Southampton34 1428 559 353 516 2221 2140 1471 51.5%
20Portsmouth37 1610 547 432 631 2215 2326 1815 45.0%
21West Bromwich Albion33 1396 582 350 464 2169 1786 1728 50.3%
22Oldham Athletic36 1526 561 396 569 2160 2195 1727 47.6%
23Swansea City34 1428 497 321 610 2156 2489 1322 45.6%
24Stoke City35 1496 580 384 532 2104 1984 1695 49.2%
25Preston North End33 1362 528 361 473 2088 1954 1459 51.8%
26Plymouth Argyle34 1446 474 373 599 2066 2337 1406 44.4%
27Luton Town32 1332 488 343 501 1997 1945 1394 48.2%
28Leyton Orient41 1682 540 447 695 1970 2380 1537 45.1%
29West Ham United29 1230 537 300 393 1958 1622 1444 55.5%
TeamSnsPldWDLFAPtsPct
30Burnley34 1356 530 327 499 1956 1946 1452 50.2%
31Huddersfield Town33 1392 524 363 505 1938 1861 1564 47.7%
32Manchester City25 970 488 212 270 1913 1281 1357 59.0%
33Cardiff City32 1344 480 340 524 1838 1994 1336 47.4%
34Bolton Wanderers28 1168 508 299 361 1824 1419 1468 54.4%
35Newcastle United26 1046 481 218 347 1798 1438 1318 54.8%
36Sheffield Wednesday28 1180 487 303 390 1794 1543 1388 52.8%
37Millwall31 1332 486 359 487 1771 1814 1512 48.5%
38Lincoln City34 1258 376 260 622 1740 2400 1012 40.2%
39Leeds United27 1144 483 309 352 1731 1451 1417 53.7%
40Sunderland26 1128 478 315 335 1683 1348 1469 53.3%
41Norwich City27 1162 439 302 421 1618 1600 1337 48.9%
42Bradford City27 1132 395 284 453 1531 1676 1216 45.5%
43Crystal Palace27 1168 436 319 413 1513 1459 1448 48.2%
44Bradford Park Avenue22 900 345 187 368 1448 1471 877 48.7%
45Manchester United22 816 406 168 242 1433 966 980 60.0%
46Ipswich Town20 878 385 225 268 1398 1168 1222 54.1%
47Chelsea19 786 383 202 201 1323 887 1048 60.0%
48Rotherham United20 844 302 198 344 1323 1438 842 46.3%
49Tottenham Hotspur16 668 311 172 185 1253 851 794 59.4%
50Stockport County26 1040 299 252 489 1222 1740 911 39.4%
51Bristol Rovers19 810 272 209 329 1164 1317 794 45.1%
52Coventry City19 802 299 192 311 1109 1152 810 49.0%
53Queens Park Rangers18 776 296 220 260 1083 983 922 49.4%
54Chesterfield20 776 263 190 323 1070 1237 716 46.1%
55Swindon Town18 798 261 219 318 1040 1161 910 43.3%
56Liverpool11 428 243 82 103 977 571 568 66.3%
57Watford17 758 256 210 292 939 986 926 44.8%
58Oxford United18 792 255 215 322 937 1044 875 42.8%
59Brighton & Hove Albion15 646 229 155 262 881 983 737 44.8%
TeamSnsPldWDLFAPtsPct
60Carlisle United15 630 229 158 243 837 857 670 46.9%
61Arsenal13 428 216 73 139 825 550 505 58.9%
62Glossop North End16 584 193 126 265 798 953 512 43.8%
63Doncaster Rovers14 564 160 136 268 724 1043 456 40.4%
64Gainsborough Trinity16 564 175 118 271 718 1029 468 41.4%
65Walsall13 464 136 109 219 682 894 410 38.4%
66Tranmere Rovers11 502 167 141 194 650 701 636 43.4%
67Aston Villa10 422 179 111 132 617 487 491 55.2%
68Reading11 480 152 118 210 611 777 508 41.3%
69Brentford10 424 156 109 159 588 625 434 48.5%
70Leeds City10 380 140 77 163 575 616 357 46.9%
71Gateshead9 378 129 99 150 489 536 357 47.2%
72Shrewsbury Town10 426 138 119 169 481 549 504 42.2%
73Burton United10 344 94 62 188 394 682 250 36.3%
74Crewe Alexandra9 340 91 66 183 392 688 319 35.0%
75Cambridge United8 344 103 104 137 389 476 370 40.8%
76Scunthorpe United6 252 86 63 103 376 431 235 46.6%
77Everton4 168 77 45 46 348 257 199 59.2%
78Southend United6 276 88 69 119 328 414 333 40.2%
79Darwen6 176 64 19 93 326 325 147 41.7%
80Wimbledon4 176 72 54 50 263 219 270 51.1%
81Burton Swifts5 140 53 18 69 263 312 124 44.2%
82New Brighton Tower3 102 48 24 30 194 148 120 58.8%
83Northampton Town3 126 48 31 47 171 194 127 50.3%
84Loughborough5 158 34 20 104 170 410 88 27.8%
85Wrexham4 168 51 45 72 168 192 158 41.7%
86Burton Wanderers3 90 42 13 35 167 146 97 53.8%
87AFC Bournemouth3 136 43 30 63 166 206 159 38.9%
88Rotherham County4 168 52 40 76 164 242 144 42.8%
89Darlington2 84 26 16 42 151 175 68 40.4%
TeamSnsPldWDLFAPtsPct
90Rotherham Town3 88 24 8 56 133 250 56 31.8%
91Gillingham2 92 31 26 35 125 133 119 43.1%
92Peterborough United2 92 24 27 41 103 139 99 35.8%
93York City2 84 24 18 42 90 126 66 39.2%
94Northwich Victoria2 50 12 5 33 72 156 29 29.0%
95Newport County1 42 10 3 29 61 133 23 27.3%
96Hereford United1 42 8 15 19 57 78 31 36.9%
97Mansfield Town1 42 10 11 21 49 69 31 36.9%
98Bootle1 22 8 3 11 49 63 19 43.1%
99Nelson1 42 10 13 19 40 74 33 39.2%
100Middlesbrough Ironopolis1 28 8 4 16 37 72 20 35.7%


• Sns:Seasons• Pct:Winning Percentage (total points / total possible points)