Home
Main Index
 
League Tables
League Fixtures
League Results
Top Scorers
Club Stats
Interactive Stats
Champions League
UEFA Cup
Domestic Cups
 
EURO 2008
International Teams

Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Winning Percentage Table
Minimum 5 seasons

TeamSnsPldWDLFAPtsPct
1Liverpool11 428 243 82 103 977 571 568 66.3%
2Chelsea19 786 383 202 201 1323 887 1048 60.0%
3Manchester United22 816 406 168 242 1433 966 980 60.0%
4Tottenham Hotspur16 668 311 172 185 1253 851 794 59.4%
5Manchester City25 970 488 212 270 1913 1281 1357 59.0%
6Arsenal13 428 216 73 139 825 550 505 58.9%
7West Ham United29 1230 537 300 393 1958 1622 1444 55.5%
8Aston Villa10 422 179 111 132 617 487 491 55.2%
9Newcastle United26 1046 481 218 347 1798 1438 1318 54.8%
10Bolton Wanderers28 1168 508 299 361 1824 1419 1468 54.4%
11Ipswich Town20 878 385 225 268 1398 1168 1222 54.1%
12Leeds United27 1144 483 309 352 1731 1451 1417 53.7%
13Birmingham City45 1814 798 438 578 2881 2284 2255 53.4%
14Sunderland26 1128 478 315 335 1683 1348 1469 53.3%
15Sheffield Wednesday28 1180 487 303 390 1794 1543 1388 52.8%
16Sheffield United34 1446 614 376 456 2324 1905 1820 52.3%
17Leicester City52 2074 854 514 706 3213 2932 2401 52.2%
18Middlesbrough37 1556 651 377 528 2466 2094 1870 51.9%
19Preston North End33 1362 528 361 473 2088 1954 1459 51.8%
20Southampton34 1428 559 353 516 2221 2140 1471 51.5%
21Blackburn Rovers36 1538 624 394 520 2265 2071 1876 51.4%
22Derby County35 1466 598 357 511 2293 2062 1712 51.4%
23Blackpool43 1694 650 409 635 2460 2436 1709 50.4%
24West Bromwich Albion33 1396 582 350 464 2169 1786 1728 50.3%
25Burnley34 1356 530 327 499 1956 1946 1452 50.2%
26Fulham50 2076 799 499 778 3056 2872 2208 50.0%
27Wolverhampton Wanderers39 1654 667 394 593 2525 2242 1991 49.8%
28Nottingham Forest41 1722 645 434 643 2572 2512 1821 49.5%
29Queens Park Rangers18 776 296 220 260 1083 983 922 49.4%
TeamSnsPldWDLFAPtsPct
30Stoke City35 1496 580 384 532 2104 1984 1695 49.2%
31Coventry City19 802 299 192 311 1109 1152 810 49.0%
32Norwich City27 1162 439 302 421 1618 1600 1337 48.9%
33Bradford Park Avenue22 900 345 187 368 1448 1471 877 48.7%
34Millwall31 1332 486 359 487 1771 1814 1512 48.5%
35Brentford10 424 156 109 159 588 625 434 48.5%
36Crystal Palace27 1168 436 319 413 1513 1459 1448 48.2%
37Luton Town32 1332 488 343 501 1997 1945 1394 48.2%
38Huddersfield Town33 1392 524 363 505 1938 1861 1564 47.7%
39Oldham Athletic36 1526 561 396 569 2160 2195 1727 47.6%
40Notts County37 1516 549 378 589 2224 2325 1550 47.5%
41Charlton Athletic39 1674 603 435 636 2474 2628 1886 47.4%
42Cardiff City32 1344 480 340 524 1838 1994 1336 47.4%
43Gateshead9 378 129 99 150 489 536 357 47.2%
44Bury39 1622 601 352 669 2396 2572 1575 47.2%
45Leeds City10 380 140 77 163 575 616 357 46.9%
46Hull City50 2074 723 547 804 2818 3018 2072 46.9%
47Carlisle United15 630 229 158 243 837 857 670 46.9%
48Bristol City41 1694 599 436 659 2274 2426 1717 46.8%
49Scunthorpe United6 252 86 63 103 376 431 235 46.6%
50Rotherham United20 844 302 198 344 1323 1438 842 46.3%
51Chesterfield20 776 263 190 323 1070 1237 716 46.1%
52Barnsley65 2688 935 673 1080 3728 4176 2869 45.7%
53Swansea City34 1428 497 321 610 2156 2489 1322 45.6%
54Bradford City27 1132 395 284 453 1531 1676 1216 45.5%
55Grimsby Town51 2024 732 459 833 2937 3186 2151 45.1%
56Bristol Rovers19 810 272 209 329 1164 1317 794 45.1%
57Leyton Orient41 1682 540 447 695 1970 2380 1537 45.1%
58Portsmouth37 1610 547 432 631 2215 2326 1815 45.0%
59Watford17 758 256 210 292 939 986 926 44.8%
TeamSnsPldWDLFAPtsPct
60Brighton & Hove Albion15 646 229 155 262 881 983 737 44.8%
61Plymouth Argyle34 1446 474 373 599 2066 2337 1406 44.4%
62Burton Swifts5 140 53 18 69 263 312 124 44.2%
63Glossop North End16 584 193 126 265 798 953 512 43.8%
64Tranmere Rovers11 502 167 141 194 650 701 636 43.4%
65Swindon Town18 798 261 219 318 1040 1161 910 43.3%
66Oxford United18 792 255 215 322 937 1044 875 42.8%
67Port Vale41 1636 541 370 725 2227 2716 1572 42.6%
68Shrewsbury Town10 426 138 119 169 481 549 504 42.2%
69Darwen6 176 64 19 93 326 325 147 41.7%
70Gainsborough Trinity16 564 175 118 271 718 1029 468 41.4%
71Reading11 480 152 118 210 611 777 508 41.3%
72Cambridge United8 344 103 104 137 389 476 370 40.8%
73Doncaster Rovers14 564 160 136 268 724 1043 456 40.4%
74Lincoln City34 1258 376 260 622 1740 2400 1012 40.2%
75Southend United6 276 88 69 119 328 414 333 40.2%
76Stockport County26 1040 299 252 489 1222 1740 911 39.4%
77Walsall13 464 136 109 219 682 894 410 38.4%
78Burton United10 344 94 62 188 394 682 250 36.3%
79Crewe Alexandra9 340 91 66 183 392 688 319 35.0%
80Loughborough5 158 34 20 104 170 410 88 27.8%


• Sns:Seasons• Pct:Winning Percentage (total points / total possible points)