Home
Main Index
 
League Tables
League Fixtures
League Results
Top Scorers
Club Stats
Interactive Stats
Champions League
UEFA Cup
Domestic Cups
 
EURO 2008
International Teams

Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Away Averages per Season
Minimum 5 seasons
(3pts for a Win)

TeamSnsWpSDpSLpSFpSApSPpS
1Stoke City8 8.8 6.3 7.5 28.3 27.0 33.0
2Blackburn Rovers5 7.4 6.2 9.4 22.8 31.4 28.4
3Fulham18 7.1 5.6 9.7 29.7 35.7 27.1
4Portsmouth10 6.5 6.5 9.2 24.4 29.8 26.0
5Huddersfield Town13 6.2 6.6 10.0 26.1 34.4 25.3
6Wigan Athletic16 5.8 7.5 9.6 26.8 34.5 25.1
7Hull City28 6.3 5.9 10.0 27.9 37.2 24.9
8Southampton9 6.3 5.6 10.5 27.6 35.5 24.6
9Plymouth Argyle36 6.1 5.9 10.3 26.8 34.6 24.4
10Bristol City38 6.1 6.0 10.0 26.5 37.2 24.3
11Notts County27 6.0 5.8 10.4 26.5 37.2 24.0
12Oxford United15 5.9 6.2 10.8 25.6 35.1 24.0
13Bolton Wanderers11 5.6 6.6 10.7 25.3 34.5 23.5
14Stockport County35 6.0 5.3 10.5 26.2 36.3 23.5
15Ipswich Town11 5.8 5.9 10.3 26.4 38.0 23.3
16Millwall37 5.7 5.9 10.5 24.8 36.6 23.2
17Burnley11 5.1 7.5 10.2 24.7 35.3 23.0
18Wycombe Wanderers8 5.1 7.5 10.3 22.1 33.0 22.8
19Scunthorpe United15 5.7 5.5 11.7 26.3 40.6 22.7
20Barnsley17 5.4 6.2 10.9 26.7 41.0 22.6
21Bury24 5.6 5.7 11.6 24.5 36.0 22.6
22Brentford47 5.5 5.9 11.0 25.0 37.5 22.5
23Peterborough United18 5.1 7.0 10.8 25.7 38.6 22.5
24Oldham Athletic29 5.4 6.2 10.7 25.7 38.5 22.4
25Bradford City32 5.5 5.9 11.0 26.2 38.4 22.4
26Sheffield United5 5.8 5.0 12.2 27.2 40.0 22.4
27Brighton & Hove Albion49 5.4 6.1 10.5 24.2 36.1 22.3
28Lincoln City31 5.8 4.9 10.8 26.5 39.1 22.3
29Reading56 5.4 5.9 10.9 26.5 39.3 22.2
TeamSnsWpSDpSLpSFpSApSPpS
30Sheffield Wednesday5 4.4 9.0 9.6 24.4 33.4 22.2
31Queens Park Rangers37 5.6 5.1 11.0 26.3 39.9 22.1
32Watford46 5.2 5.9 10.8 24.5 38.4 21.5
33Preston North End19 5.2 5.9 11.8 22.2 35.0 21.5
34Doncaster Rovers27 5.4 5.0 11.1 25.4 40.8 21.5
35Bradford Park Avenue16 5.5 4.8 11.7 27.6 43.0 21.5
36Blackpool17 5.0 6.4 11.5 24.2 36.5 21.4
37Bristol Rovers55 5.2 5.4 11.4 24.6 38.5 21.2
38Rotherham United43 5.3 5.2 11.6 24.7 41.5 21.1
39Gateshead23 5.1 5.5 10.9 26.9 44.4 21.0
40Grimsby Town27 5.2 5.3 11.8 23.5 38.0 21.0
41AFC Bournemouth61 5.1 5.5 11.6 23.8 38.8 21.0
42Charlton Athletic14 5.2 5.0 11.2 23.2 36.1 20.9
43Luton Town26 4.9 5.7 11.0 23.4 38.1 20.6
44Chesterfield46 4.9 5.7 11.6 23.4 37.3 20.6
45Port Vale35 4.7 6.2 11.5 22.1 36.7 20.5
46Swansea City24 4.9 5.7 11.7 21.5 38.0 20.5
47Norwich City28 4.8 5.7 11.0 26.6 42.0 20.4
48York City38 4.8 5.2 12.0 26.9 44.2 19.8
49Crystal Palace33 4.6 5.8 11.3 25.7 43.0 19.7
50Swindon Town52 4.5 5.9 11.6 23.7 41.4 19.6
51Workington10 4.7 5.5 12.8 24.8 47.4 19.6
52Cardiff City18 4.7 5.1 12.1 23.9 43.2 19.4
53Wrexham52 4.5 5.5 11.8 24.0 41.7 19.3
54Northampton Town43 4.7 4.9 12.1 24.5 41.4 19.3
55Tranmere Rovers46 4.6 5.2 12.0 22.7 41.0 19.2
56Shrewsbury Town33 4.3 5.9 12.6 24.3 42.3 19.0
57Cambridge United9 4.4 5.5 13.0 24.5 42.8 18.8
58Coventry City22 4.4 5.5 12.0 26.9 45.0 18.8
59Colchester United26 4.1 6.3 12.5 23.6 44.5 18.6
TeamSnsWpSDpSLpSFpSApSPpS
60Gillingham52 4.3 5.5 12.4 22.5 42.1 18.6
61Walsall61 4.5 4.8 12.7 23.4 42.7 18.5
62Mansfield Town41 4.1 5.6 12.5 23.5 42.6 18.2
63Southend United52 4.3 5.2 12.5 24.6 44.2 18.2
64Carlisle United33 4.4 4.7 12.8 24.4 46.2 18.1
65Chester City35 4.0 5.5 12.6 22.2 41.1 17.8
66Torquay United33 4.2 5.0 12.7 22.3 46.4 17.7
67Crewe Alexandra37 4.2 4.2 13.1 23.0 46.2 17.1
68Halifax Town42 3.8 5.4 12.5 22.4 45.6 16.9
69Rochdale36 4.0 4.8 12.7 24.3 47.4 16.9
70Leyton Orient33 3.9 5.1 13.1 21.0 42.5 16.8
71Newport County40 4.0 4.7 13.2 23.6 49.1 16.8
72Aldershot24 3.7 5.0 13.2 23.5 48.9 16.3
73Southport34 3.7 4.8 12.9 22.3 44.9 16.2
74Exeter City44 3.5 5.4 12.9 22.0 44.9 16.2
75Darlington32 3.8 4.3 13.4 23.8 48.5 15.7
76Nelson9 4.3 2.6 13.5 24.2 53.7 15.6
77Hartlepool United34 3.7 4.1 13.6 22.0 47.9 15.2
78Accrington Stanley32 3.7 3.9 13.8 23.2 51.4 15.1
79Barrow33 3.6 3.6 14.1 20.6 49.0 14.6
80Aberdare Athletic6 3.3 4.0 13.6 18.0 43.5 14.0
81New Brighton21 3.1 4.1 13.7 19.6 48.1 13.5
82Wigan Borough10 2.8 4.7 13.1 20.6 48.7 13.1
83Ashington8 2.8 4.2 13.3 20.0 51.1 12.8
84Durham City7 2.5 2.8 15.0 17.8 52.2 10.5
85Merthyr Town10 1.2 5.8 14.0 14.9 51.4 9.4


• Sns:Seasons• WpS:Average Wins per Season
• DpS:Average Draws per Season• LpS:Average Losses per Season
• FpS:Average Goals For per Season• ApS:Average Goals Against per Season
• PpS:Average Points per Season• Avg Pos:Average Season Position