Home
Main Index
 
League Tables
League Fixtures
League Results
Top Scorers
Club Stats
Interactive Stats
Champions League
UEFA Cup
Domestic Cups
 
EURO 2008
International Teams

Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Goals Against Table

TeamSnsPldWDLFAPtsPct
1Sheffield United1 46 27 15 4 94 41 96 69.5%
2Boston United1 42 25 9 8 84 42 84 66.6%
3Bolton Wanderers1 46 22 12 12 66 42 78 56.5%
4Dagenham & Redbridge1 42 24 12 6 70 47 84 66.6%
5Coventry City1 46 24 12 10 84 47 60 65.2%
6Rushden & Diamonds1 46 20 13 13 69 53 73 52.8%
7Wycombe Wanderers1 42 19 13 10 67 53 70 55.5%
8Yeovil Town1 42 19 13 10 66 53 70 55.5%
9Margate1 42 14 16 12 59 53 58 46.0%
10Farnborough Town1 42 18 7 17 66 54 61 48.4%
11Nuneaton Borough1 42 16 9 17 57 57 57 45.2%
12Telford United1 42 14 15 13 63 58 57 45.2%
13Leigh RMI1 42 15 8 19 56 58 53 42.0%
14Stevenage Borough1 42 15 10 17 57 60 55 43.6%
15Bristol Rovers1 46 11 12 23 40 60 45 32.6%
16Dover Athletic1 42 11 6 25 41 65 39 30.9%
17Morecambe1 42 17 11 14 63 67 62 49.2%
18Stalybridge1 42 11 10 21 40 69 43 34.1%
19Northwich Victoria1 42 16 7 19 57 70 55 43.6%
20Woking1 42 13 9 20 59 70 48 38.0%
21Forest Green Rovers1 42 12 15 15 54 76 51 40.4%
22Hayes1 42 13 5 24 53 80 44 34.9%
23Accrington Stanley1 46 16 8 22 74 88 40 43.4%
24Wolverhampton Wanderers2 92 51 16 25 151 93 169 61.2%
25Portsmouth2 92 44 24 24 153 97 112 60.8%
26Kidderminster Harriers2 92 32 23 37 103 108 119 43.1%
27Bristol City2 92 37 27 28 129 114 138 50.0%
28Cheltenham Town3 138 59 39 40 175 143 216 52.1%
29Fulham3 134 53 43 38 189 155 202 50.2%
TeamSnsPldWDLFAPtsPct
30Gateshead2 92 28 17 47 114 171 73 39.6%
31Maidstone United3 134 43 37 54 188 188 166 41.2%
32Wimbledon4 184 91 47 46 304 204 258 62.3%
33Crystal Palace3 138 68 30 40 284 204 166 60.1%
34Swindon Town4 184 87 39 58 263 211 300 54.3%
35Macclesfield Town4 184 70 51 63 221 219 261 47.2%
36Luton Town4 184 97 36 51 332 235 260 62.8%
37Oxford United4 184 61 57 66 269 240 190 45.8%
38Plymouth Argyle5 230 101 62 67 306 243 365 52.8%
39Huddersfield Town5 230 100 64 66 337 246 264 57.3%
40Preston North End5 222 97 62 63 341 275 353 53.0%
41Watford5 230 110 51 69 387 296 271 58.9%
42Millwall5 228 105 61 62 422 323 271 59.4%
43Rotherham United7 318 141 99 78 491 329 485 56.2%
44AFC Bournemouth8 368 139 118 111 441 366 419 53.5%
45Blackpool7 318 140 74 104 487 375 492 51.5%
46Reading8 368 161 110 97 513 392 454 58.0%
47Brighton & Hove Albion7 322 125 81 116 450 392 409 46.7%
48Burnley7 318 124 76 118 416 411 448 46.9%
49Hull City8 368 132 108 128 436 423 504 45.6%
50Walsall8 352 159 94 99 567 434 499 54.3%
51Wigan Athletic8 360 157 91 112 520 447 502 53.2%
52Grimsby Town8 368 155 92 121 520 460 441 53.2%
53Shrewsbury Town9 406 163 104 139 567 507 543 48.2%
54Cardiff City10 452 181 138 133 600 512 681 50.2%
55Oldham Athletic7 320 121 70 129 499 513 312 48.7%
56Notts County9 414 181 103 130 627 544 494 56.5%
57Barnsley10 460 177 127 156 628 555 481 52.2%
58Barnet10 444 176 116 152 619 572 644 48.3%
59Bury12 540 230 151 159 830 635 767 53.4%
TeamSnsPldWDLFAPtsPct
60Leyton Orient11 506 191 136 179 699 639 706 46.5%
61Port Vale13 598 220 185 193 802 715 704 51.0%
62Brentford13 598 252 145 201 880 735 675 54.3%
63Bradford Park Avenue10 460 146 110 204 647 817 402 43.6%
64Scarborough13 578 196 155 227 752 834 743 42.8%
65Swansea City15 690 278 168 244 912 859 851 50.0%
66Cambridge United15 690 268 196 226 964 886 888 49.4%
67Barrow11 504 151 127 226 685 897 429 42.5%
68Gillingham16 718 271 203 244 990 919 842 48.3%
69Southend United17 782 321 198 263 1082 968 977 50.5%
70Chesterfield18 810 319 220 271 1105 1024 1024 50.7%
71Tranmere Rovers17 780 318 185 277 1179 1057 953 49.4%
72Workington16 734 227 200 307 873 1071 654 44.5%
73Bradford City17 780 307 205 268 1174 1089 845 52.6%
74Carlisle United18 810 285 209 316 1028 1116 970 44.0%
75Wrexham18 818 306 206 306 1243 1186 975 46.6%
76Southport17 776 242 214 320 984 1196 711 44.6%
77Peterborough United22 1012 407 290 315 1487 1244 1339 51.0%
78Hereford United21 946 304 258 384 1121 1250 1110 41.8%
79Mansfield Town22 998 391 259 348 1472 1316 1290 48.2%
80Newport County19 874 300 198 376 1167 1365 803 44.7%
81Colchester United24 1090 448 275 367 1627 1438 1437 50.2%
82York City26 1186 433 301 452 1640 1606 1348 46.9%
83Northampton Town28 1272 477 308 487 1784 1783 1484 46.7%
84Chester City28 1278 448 326 504 1754 1845 1394 45.6%
85Lincoln City30 1364 490 383 491 1869 1846 1575 46.9%
86Scunthorpe United31 1409 518 392 499 1901 1848 1771 48.1%
87Aldershot28 1286 468 334 484 1829 1851 1393 47.3%
88Halifax Town27 1234 350 331 553 1429 1872 1233 38.5%
89Stockport County29 1332 438 352 542 1600 1896 1380 44.1%
TeamSnsPldWDLFAPtsPct
90Exeter City31 1419 487 389 543 1798 1946 1559 44.8%
91Doncaster Rovers31 1404 490 357 557 1848 2020 1508 45.1%
92Crewe Alexandra32 1458 505 377 576 1907 2086 1565 45.8%
93Torquay United35 1598 554 436 608 1996 2172 1829 44.5%
94Rochdale38 1730 555 490 685 2124 2447 1906 43.2%
95Darlington39 1780 597 481 702 2286 2509 1939 44.7%
96Hartlepool United40 1834 582 446 806 2250 2863 1883 41.9%


• Sns:Seasons• Pct:Winning Percentage (total points / total possible points)