Home
Main Index
 
League Tables
League Fixtures
League Results
Top Scorers
Club Stats
Interactive Stats
Champions League
UEFA Cup
Domestic Cups
 
EURO 2008
International Teams

Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Home Averages per Season
Minimum 5 seasons
(3pts for a Win)

TeamSnsWpSDpSLpSFpSApSPpS
1Watford5 15.2 4.6 3.2 47.2 21.8 50.2
2Reading8 14.8 5.5 2.6 40.0 15.0 50.1
3Blackpool7 14.1 4.8 3.7 44.8 19.8 47.2
4Plymouth Argyle5 13.8 5.6 3.6 37.0 17.0 47.0
5Brentford13 13.8 5.1 4.0 42.9 20.8 46.6
6Huddersfield Town5 13.6 5.8 3.6 39.6 17.2 46.6
7Millwall5 13.4 6.0 3.4 49.6 23.4 46.2
8Notts County9 13.0 5.8 4.1 41.7 22.4 44.8
9Barnsley10 12.8 6.1 4.1 39.4 20.7 44.5
10Southend United17 12.7 5.7 4.5 39.5 22.0 43.8
11Peterborough United22 12.5 5.9 4.5 41.0 22.5 43.5
12Bury12 12.5 6.0 4.0 41.5 20.7 43.5
13Colchester United24 12.6 5.5 4.5 41.1 22.6 43.4
14AFC Bournemouth8 12.0 7.1 3.8 36.2 18.0 43.1
15Wigan Athletic8 12.7 4.7 5.0 38.5 23.6 43.0
16Grimsby Town8 12.3 5.8 4.7 38.8 22.8 43.0
17Tranmere Rovers17 12.8 4.2 5.8 44.4 25.8 42.7
18Gillingham16 12.2 5.8 4.3 39.6 22.1 42.6
19Swansea City15 12.0 6.4 4.6 36.8 20.9 42.4
20Rotherham United7 11.7 7.1 3.8 40.0 21.1 42.2
21Oldham Athletic7 12.5 4.5 5.7 47.1 29.0 42.2
22Aldershot28 11.8 6.2 4.8 40.8 23.9 41.8
23Cambridge United15 11.8 6.2 4.9 39.5 25.2 41.6
24Bradford City17 11.9 5.7 5.2 41.6 25.5 41.5
25Leyton Orient11 12.0 5.0 5.8 38.3 22.6 41.3
26Mansfield Town22 11.8 5.8 5.0 40.3 23.5 41.2
27York City26 11.7 5.6 5.4 38.8 23.1 40.9
28Port Vale13 11.0 7.6 4.3 37.9 21.0 40.8
29Preston North End5 12.0 4.8 5.4 39.0 24.2 40.8
TeamSnsWpSDpSLpSFpSApSPpS
30Brighton & Hove Albion7 11.8 5.1 6.0 41.4 25.2 40.7
31Burnley7 11.5 5.7 5.4 34.1 22.4 40.4
32Wrexham18 11.4 6.0 5.2 42.2 26.1 40.3
33Scunthorpe United31 11.3 6.2 5.1 37.7 24.1 40.2
34Cardiff City10 11.0 7.1 4.5 34.5 20.5 40.1
35Newport County19 11.4 5.6 5.8 37.7 25.6 40.0
36Northampton Town28 11.4 5.7 5.5 38.1 24.2 40.0
37Chesterfield18 11.0 6.7 4.6 36.5 22.5 39.9
38Exeter City31 11.1 6.2 5.4 35.9 24.3 39.8
39Shrewsbury Town9 11.6 4.7 6.1 36.2 24.2 39.7
40Barnet10 11.3 5.8 5.1 37.7 23.6 39.7
41Southport17 10.9 6.6 5.2 37.4 26.6 39.4
42Lincoln City30 11.1 5.9 5.7 38.0 25.3 39.2
43Torquay United35 11.0 6.0 5.7 34.4 24.5 39.0
44Chester City28 11.0 5.8 5.9 37.1 24.5 39.0
45Stockport County29 10.8 6.5 5.5 33.9 24.1 39.0
46Hull City8 10.7 6.3 5.8 33.1 22.7 38.6
47Walsall8 10.5 6.8 4.6 40.1 24.8 38.3
48Crewe Alexandra32 10.7 6.0 6.0 36.8 25.9 38.3
49Doncaster Rovers31 10.5 5.9 6.1 35.0 25.2 37.5
50Workington16 10.1 7.0 5.7 33.8 24.3 37.5
51Carlisle United18 10.6 5.4 6.3 34.0 25.1 37.4
52Rochdale38 10.2 6.5 5.9 34.4 24.7 37.3
53Darlington39 10.3 6.3 6.1 35.2 25.7 37.3
54Bradford Park Avenue10 10.5 5.7 6.8 39.9 29.8 37.2
55Hartlepool United40 10.2 6.3 6.3 35.5 27.1 37.0
56Hereford United21 10.0 6.3 6.1 32.2 23.0 36.3
57Barrow11 9.3 7.0 6.5 37.3 30.4 35.0
58Scarborough13 9.4 6.3 6.3 32.8 27.0 34.7
59Halifax Town27 9.0 6.5 7.2 32.1 27.7 33.5


• Sns:Seasons• WpS:Average Wins per Season
• DpS:Average Draws per Season• LpS:Average Losses per Season
• FpS:Average Goals For per Season• ApS:Average Goals Against per Season
• PpS:Average Points per Season• Avg Pos:Average Season Position