Home
Main Index
 
League Tables
League Fixtures
League Results
Top Scorers
Club Stats
Interactive Stats
Champions League
UEFA Cup
Domestic Cups
 
EURO 2008
International Teams

Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Home League Table

TeamSnsPldWDLFAPtsPct
1Hartlepool United40 917 410 253 254 1421 1087 1260 56.0%
2Rochdale38 865 390 250 225 1310 940 1233 55.9%
3Darlington39 890 402 249 239 1376 1003 1226 56.6%
4Torquay United35 799 385 212 202 1205 859 1176 57.3%
5Scunthorpe United31 704 352 193 159 1169 749 1122 61.0%
6Exeter City31 710 347 194 169 1115 755 1026 58.9%
7Crewe Alexandra32 729 345 192 192 1179 830 989 58.0%
8Lincoln City30 682 333 177 172 1140 760 977 58.2%
9Northampton Town28 636 320 161 155 1067 680 947 59.7%
10Doncaster Rovers31 702 327 184 191 1088 784 944 56.5%
11Aldershot28 643 332 175 136 1143 670 924 62.8%
12Stockport County29 666 314 190 162 984 701 924 59.1%
13Colchester United24 545 303 133 109 987 544 916 64.1%
14Chester City28 639 310 163 166 1039 688 889 58.2%
15York City26 593 306 146 141 1009 601 877 61.1%
16Peterborough United22 506 276 130 100 904 496 837 63.8%
17Mansfield Town22 499 260 128 111 888 517 810 60.5%
18Halifax Town27 617 243 177 197 869 748 792 49.5%
19Hereford United21 473 210 133 130 677 484 717 54.0%
20Wrexham18 409 206 109 94 761 471 623 59.6%
21Southend United17 391 216 98 77 673 374 621 64.2%
22Chesterfield18 405 199 122 84 657 405 618 61.2%
23Carlisle United18 405 192 98 115 613 452 612 55.5%
24Tranmere Rovers17 390 218 72 100 755 440 595 61.7%
25Gillingham16 359 196 94 69 634 354 557 63.9%
26Cambridge United15 345 177 94 74 593 379 552 61.5%
27Newport County19 437 218 107 112 717 487 547 60.9%
28Swansea City15 345 180 96 69 552 314 532 62.5%
29Bradford City17 390 203 98 89 708 434 518 64.5%
TeamSnsPldWDLFAPtsPct
30Southport17 388 186 113 89 637 453 494 61.9%
31Bury12 270 150 72 48 498 249 467 65.0%
32Leyton Orient11 253 133 56 64 422 249 455 59.9%
33Scarborough13 289 123 83 83 427 351 452 52.1%
34Brentford13 299 180 67 52 558 271 443 71.3%
35Workington16 367 163 112 92 541 389 438 59.6%
36Port Vale13 299 144 99 56 493 274 435 63.0%
37Cardiff City10 226 110 71 45 345 205 401 59.1%
38Barnet10 222 113 58 51 377 236 397 59.6%
39Blackpool7 159 99 34 26 314 139 331 69.3%
40Shrewsbury Town9 203 105 43 55 326 218 327 58.0%
41Barnsley10 230 128 61 41 394 207 317 68.9%
42Hull City8 184 86 51 47 265 182 309 55.9%
43Wigan Athletic8 180 102 38 40 308 189 304 64.5%
44Notts County9 207 117 53 37 376 202 301 68.8%
45Reading8 184 119 44 21 320 120 299 76.4%
46Barrow11 252 103 77 72 411 335 283 56.1%
47Burnley7 159 81 40 38 239 157 283 59.3%
48Rotherham United7 159 82 50 27 280 148 273 63.3%
49Grimsby Town8 184 99 47 38 311 183 270 65.2%
50Walsall8 176 84 55 37 321 199 268 58.3%
51Bradford Park Avenue10 230 105 57 68 399 298 267 58.0%
52AFC Bournemouth8 184 96 57 31 290 144 261 66.7%
53Brighton & Hove Albion7 161 83 36 42 290 177 254 58.1%
54Plymouth Argyle5 115 69 28 18 185 85 235 68.1%
55Oldham Athletic7 160 88 32 40 330 203 208 65.0%
56Preston North End5 111 60 24 27 195 121 204 61.2%
57Swindon Town4 92 61 16 15 173 90 199 72.1%
58Watford5 115 76 23 16 236 109 175 76.0%
59Luton Town4 92 68 15 9 217 84 166 80.1%
TeamSnsPldWDLFAPtsPct
60Huddersfield Town5 115 68 29 18 198 86 165 71.7%
61Millwall5 114 67 30 17 248 117 164 71.9%
62Macclesfield Town4 92 45 23 24 122 87 158 57.2%
63Wimbledon4 92 58 22 12 188 86 155 74.8%
64Cheltenham Town3 69 36 20 13 105 64 128 61.8%
65Oxford United4 92 46 28 18 169 95 128 61.8%
66Fulham3 67 34 19 14 119 68 121 60.1%
67Maidstone United3 67 29 18 20 115 77 105 52.2%
68Crystal Palace3 69 40 18 11 179 82 98 71.0%
69Bristol City2 46 28 11 7 83 42 95 68.8%
70Wolverhampton Wanderers2 46 27 6 13 83 43 87 63.0%
71Kidderminster Harriers2 46 23 12 11 64 44 81 58.6%
72Portsmouth2 46 28 12 6 97 35 68 73.9%
73Sheffield United1 23 15 8 0 53 15 53 76.8%
74Gateshead2 46 23 6 17 70 57 52 56.5%
75Bolton Wanderers1 23 15 6 2 42 12 51 73.9%
76Rushden & Diamonds1 23 14 5 4 40 20 47 68.1%
77Dagenham & Redbridge1 21 13 6 2 35 20 45 71.4%
78Boston United1 21 12 5 4 53 24 41 65.0%
79Morecambe1 21 12 5 4 30 27 41 65.0%
80Coventry City1 23 18 4 1 50 11 40 86.9%
81Wycombe Wanderers1 21 11 6 4 34 21 39 61.9%
82Farnborough Town1 21 11 3 7 38 23 36 57.1%
83Stevenage Borough1 21 10 4 7 36 30 34 53.9%
84Bristol Rovers1 23 8 7 8 28 28 31 44.9%
85Northwich Victoria1 21 9 4 8 32 34 31 49.2%
86Margate1 21 7 9 5 33 22 30 47.6%
87Nuneaton Borough1 21 9 3 9 33 27 30 47.6%
88Telford United1 21 8 6 7 34 31 30 47.6%
89Accrington Stanley1 23 12 4 7 44 32 28 60.8%
TeamSnsPldWDLFAPtsPct
90Forest Green Rovers1 21 7 7 7 28 32 28 44.4%
91Stalybridge1 21 7 6 8 26 32 27 42.8%
92Woking1 21 7 5 9 28 29 26 41.2%
93Yeovil Town1 21 6 7 8 27 30 25 39.6%
94Dover Athletic1 21 6 5 10 20 25 23 36.5%
95Leigh RMI1 21 6 4 11 29 29 22 34.9%
96Hayes1 21 6 2 13 27 45 20 31.7%


• Sns:Seasons• Pct:Winning Percentage (total points / total possible points)